SCHEDULE
WORLD LEAGUE FALL 2024 PLAYOFF BRACKET
Division 1
Division 2
Division 3
Asia
Women
Division 1
2024 FALL PLAYOFF MEN DIVISION 1
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Antigua (D1) | Turkey (D1) | |||
November 30, 2024 Antigua (D1) 75–71 Lebanon (D1) | November 30, 2024 Turkey (D1) 80–68 Russia (D1) | |||
Antigua (D1) | Turkey (D1) | |||
December 7, 2024 Antigua (D1) 68–70 China (D1) | December 7, 2024 Turkey (D1) 57–62 Malaysia (SBC) (D1) | |||
Lebanon (D1) | China (D1) | Russia (D1) | ||
December 14, 2024 China (D1) 71–88 Malaysia (SBC) (D1) | ||||
Saint Vincent (D1) | Malaysia (SBC) (D1) | Malaysia (SBC) (D1) | ||
November 30, 2024 Saint Vincent (D1) 61–64 China (D1) | November 30, 2024 Malaysia (SBC) (D1) 64–53 Portugal (D1) | |||
China (D1) | Malaysia (SBC) (D1) | |||
China (D1) | Portugal (D1) |
Division 2
2024 FALL PLAYOFF MEN DIVISION 2
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
United Kingdom (D2) | Burundi (D2) | |||
December 1, 2024 United Kingdom (D2) 59–43 Egypt (D2) | November 30, 2024 Burundi (D2) 46–42 Iceland (D2) | |||
United Kingdom (D2) | Burundi (D2) | |||
December 8, 2024 United Kingdom (D2) 58–38 Monaco (D2) | December 7, 2024 Burundi (D2) 69–56 Haiti (D2) | |||
Egypt (D2) | United Kingdom (D2) | Iceland (D2) | ||
December 14, 2024 United Kingdom (D2) 89–75 Burundi (D2) | ||||
Sri Lanka (D2) | Burundi (D2) | Nigeria (D2) | ||
November 30, 2024 Sri Lanka (D2) 48–75 Monaco (D2) | November 30, 2024 Nigeria (D2) 50–56 Haiti (D2) | |||
Monaco (D2) | Haiti (D2) | |||
Monaco (D2) | Haiti (D2) |
Division 3
2024 FALL PLAYOFF MEN DIVISION 3
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Mexico (D3) | Haiti (D3) | |||
December 8, 2024 Mexico (D3) 62–49 Trinidad (D3) | December 7, 2024 Haiti (D3) 84–82 Canada (D3) | |||
Mexico (D3) | Haiti (D3) | |||
December 14, 2024 Mexico (D3) 57–36 Somalia (D3) | December 15, 2024 Haiti (D3) 56–64 Palestine (D3) | |||
Trinidad (D3) | Mexico (D3) | Canada (D3) | ||
December 21, 2024 Mexico (D3) 7:15 pm Palestine (D3) | ||||
Kazakhstan (D3) | Palestine (D3) | Philippines (D3) | ||
December 8, 2024 Kazakhstan (D3) 40–56 Somalia (D3) | December 8, 2024 Philippines (D3) 52–75 Palestine (D3) | |||
Somalia (D3) | Palestine (D3) | |||
Somalia (D3) | Palestine (D3) |
Asia
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Saigon | Cebu | |||
December 8, 2024 Saigon 97–74 Phnom Penh | December 8, 2024 Cebu 78–62 Okinawa | |||
Saigon | ||||
December 15, 2024 Saigon 64–53 Cebu | ||||
Suzhou | Cebu | Okinawa | ||
December 1, 2024 Suzhou 0–20 Phnom Penh | December 1, 2024 Okinawa 65–47 Hanoi | |||
Phnom Penh | Okinawa | |||
Phnom Penh | Hanoi |
Women
2024 FALL PLAYOFF WOMEN DIVISION
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Haiti (W) | Cameroon (W) | |||
December 8, 2024 Haiti (W) 84–44 Lebanon (W) | December 8, 2024 Cameroon (W) 45–24 Brazil (W) | |||
Haiti (W) | ||||
December 15, 2024 Haiti (W) 64–49 Cameroon (W) | ||||
Lebanon (W) | Cameroon (W) | |||
December 1, 2024 Lebanon (W) 61–51 Canada (W) | ||||
Lebanon (W) | Brazil (W) | |||
Canada (W) |
WORLD LEAGUE FALL 2024 UPCOMING GAME
Division 1
Division 2
Division 3
Asia
Women
Division 1
DIVISION 1 UPCOMING GAMES
Date | Game | Time/Results | Court |
---|
Division 2
DIVISION 2 UPCOMING GAMES
Date | Game | Time/Results | Court |
---|
Division 3
DIVISION 3 UPCOMING GAMES
Date | Game | Time/Results | Court |
---|
Asia
ASIA UPCOMING GAMES
Date | Game | Time/Results | Court |
---|
Women
Women UPCOMING GAMES
Date | Game | Time/Results | Court |
---|