Nigeria (D2) vs Haiti (D2)
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2024 | 7:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | T |
---|---|
Nigeria (D2) | 50 |
Haiti (D2) | 56 |
Nigeria (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Karim Bubteina | - | 8 | 3 | 0 | 3 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
11 | Ali Abdel Jalil | - | 5 | 8 | 1 | 1 | 1 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 8 | 4 | 0 |
22 | Omar El Gazzar | - | 2 | 6 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 |
kenyon connell | - | 4 | 10 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 3 | |
Sam Durowaiye-Herbert | - | 19 | 3 | 3 | 2 | 0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 8 | 9 | 88.9 | 0 | 3 | 2 | 3 | |
Total | 38 | 30 | 7 | 7 | 1 | 7 | 27 | 25.9 | 5 | 14 | 35.7 | 9 | 13 | 69.2 | 7 | 23 | 12 | 10 |
Haiti (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jetsun Dekhang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kaiyue Cai | - | 12 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Patrick Oke | - | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | |
Gaoussou Camara | - | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Othmane Khayam | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
22 | Yassin Youngo | - | 6 | 7 | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 5 | 1 | 0 |
Christian Kas | - | 11 | 11 | 3 | 5 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 6 | 1 | 2 | |
0 | Dave Bonsu | - | 11 | 5 | 2 | 1 | 0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 5 | 1 | 1 |
Total | 48 | 29 | 11 | 9 | 3 | 8 | 24 | 33.3 | 9 | 25 | 36.0 | 5 | 9 | 55.6 | 8 | 21 | 9 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
38 | 48 |
0 | 0 |
7 | 11 |
7 | 9 |
1 | 3 |
7 | 8 |
27 | 24 |
25.9 | 33.3 |
5 | 9 |
14 | 25 |
35.7 | 36.0 |
9 | 5 |
13 | 9 |
69.2 | 55.6 |
7 | 8 |
23 | 21 |
12 | 9 |
10 | 14 |