Burundi (D2) vs Iceland (D2)
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2024 | 9:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | T |
---|---|
Burundi (D2) | 46 |
Iceland (D2) | 42 |
Burundi (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Philippe Muhirwa | - | 7 | 5 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 1 | 4 | 0 | 3 | |
Aldrin Iragaba | - | 6 | 5 | 0 | 1 | 1 | 3 | 5 | 60.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | |
Henry Ishimwe | - | 15 | 12 | 1 | 0 | 1 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 11 | 1 | 3 | |
7 | Fiacre Byiringiro | - | 10 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 2 | 3 |
Ishimwe Uwantare | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | |
Kim Muhire | - | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 0 | 1 | |
Jessy | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 2 | |
Total | 46 | 31 | 1 | 4 | 3 | 10 | 21 | 47.6 | 4 | 23 | 17.4 | 14 | 19 | 73.7 | 5 | 26 | 7 | 15 |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
70 | William Nkashama | - | 16 | 6 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 2 | 4 | 2 | 1 |
68 | Bilal Ilyas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
76 | Lukesh Prashar | - | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Yves Richard Mugaba | - | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 1 | 1 | |
16 | Paul Ghuman | - | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 |
89 | Danny Asfour | - | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 1 | 3 | 2 | 2 |
82 | Youri Matte | - | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 0 | 3 |
Total | 42 | 29 | 1 | 3 | 0 | 6 | 24 | 25.0 | 6 | 19 | 31.6 | 12 | 20 | 60.0 | 8 | 21 | 9 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 42 |
0 | 0 |
1 | 1 |
4 | 3 |
3 | 0 |
10 | 6 |
21 | 24 |
47.6 | 25.0 |
4 | 6 |
23 | 19 |
17.4 | 31.6 |
14 | 12 |
19 | 20 |
73.7 | 60.0 |
5 | 8 |
26 | 21 |
7 | 9 |
15 | 15 |