Bahamas (Ensemble)
vs
Ghana


Details
Date | Time |
---|---|
November 25, 2023 | 8:45 pm |
Results
Team | T |
---|---|
Bahamas (Ensemble) | 34 |
Ghana | 62 |
Bahamas (Ensemble)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Alex Caro | - | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
14 | Anny Phetxayakoth | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
32 | Jeremy Bishop | - | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
50 | Joshua Mendes | - | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 |
12 | Jumel Taan | - | 0 | 0 | (blank) | (blank) | (blank) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (blank) | (blank) | (blank) | 0 |
19 | Kelvin Than | - | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 1 | 2 | 1 | 2 |
28 | Kevin Narciso | - | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 1 | 1 | 1 | 3 |
78 | Alain Bernard | - | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
46 | Frantson Demosthene | - | 9 | 3 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 2 |
38 | RJ Mayuyu | - | 0 | 0 | (blank) | (blank) | (blank) | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | (blank) | (blank) | (blank) | 0 |
25 | Rusty Panaligan | - | 0 | 0 | (blank) | (blank) | (blank) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (blank) | (blank) | (blank) | 0 |
Total | 34 | 16 | 4 | 4 | 1 | 10 | 30 | 33.3 | 1 | 14 | 7.1 | 11 | 16 | 68.8 | 6 | 10 | 9 | 14 |
Ghana
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dadley Noelvil | - | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
7 | Dave Joseph | - | 8 | 7 | 0 | 1 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
62 | Lenz Dede | - | 6 | 11 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 7 | 0 | 2 |
10 | Nickson Laplante | - | 0 | 0 | (blank) | (blank) | (blank) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (blank) | (blank) | (blank) | 0 |
55 | Randolph Mardani | - | 12 | 3 | 1 | 3 | 1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 1 | 6 | 16.7 | 0 | 3 | 2 | 1 |
15 | Tj Manning Shaikh | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
13 | Benny Gariba | - | 14 | 4 | 1 | 1 | 0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 2 |
8 | M. Jo. | - | 12 | 0 | (blank) | (blank) | (blank) | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | (blank) | (blank) | (blank) | 1 |
87 | Fred Duré | - | 8 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 1 |
Total | 62 | 32 | 7 | 6 | 2 | 17 | 31 | 54.8 | 7 | 16 | 43.8 | 7 | 16 | 43.8 | 11 | 21 | 6 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
34 | 62 |
0 | 0 |
4 | 7 |
4 | 6 |
1 | 2 |
10 | 17 |
30 | 31 |
33.3 | 54.8 |
1 | 7 |
14 | 16 |
7.1 | 43.8 |
11 | 7 |
16 | 16 |
68.8 | 43.8 |
6 | 11 |
10 | 21 |
9 | 6 |
14 | 11 |