Ethiopia D3 vs India D3
Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2025 | 8:45 pm | World League Division 3 | Winter 2025 |
Court
St-Luc2 |
---|
Results
Team | T |
---|---|
Ethiopia D3 | 83 |
India D3 | 60 |
Ethiopia D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathanael Dinku | - | 13 | 4 | 6 | 2 | 0 | 2 | 5 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
Richard Trocher | - | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | |
Daichi GB | - | 11 | 15 | 2 | 3 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 12 | 3 | 0 | |
Danny Jeffrey | - | 26 | 8 | 2 | 1 | 1 | 12 | 18 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 4 | 0 | 0 | |
Caleb Tadesse | - | 11 | 12 | 5 | 0 | 2 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 9 | 3 | 1 | |
Naro Nhor | - | 8 | 5 | 2 | 1 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
Total | 71 | 50 | 17 | 7 | 3 | 27 | 52 | 51.9 | 4 | 12 | 33.3 | 5 | 7 | 71.4 | 12 | 38 | 11 | 6 |
India D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Paul Ghuman | - | 17 | 8 | 2 | 0 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 3 | 5 | 2 | 1 |
Bhupinder Singh Bhangu | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inderpal Parmar | - | 19 | 1 | 2 | 0 | 0 | 5 | 9 | 55.6 | 3 | 15 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Sahib Singh | - | 4 | 7 | 10 | 3 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 4 | 3 | 2 | |
Ishneet Paul Sandhu | - | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Kiranpal Singh | - | 2 | 6 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | |
Sukh Singh | - | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Total | 50 | 27 | 15 | 5 | 1 | 14 | 41 | 34.1 | 7 | 30 | 23.3 | 1 | 4 | 25.0 | 12 | 15 | 8 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 50 |
0 | 0 |
17 | 15 |
7 | 5 |
3 | 1 |
27 | 14 |
52 | 41 |
51.9 | 34.1 |
4 | 7 |
12 | 30 |
33.3 | 23.3 |
5 | 1 |
7 | 4 |
71.4 | 25.0 |
12 | 12 |
38 | 15 |
11 | 8 |
6 | 6 |