Philippines D3 vs Brazil D3
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2025 | 5:15 pm | World League Division 3 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Philippines D3 | — | — | — | — | — | 42 | Win |
Brazil D3 | — | — | — | — | — | 35 | Loss |
Philippines D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Yassa | - | 6 | 4 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 1 | 3 | |
0 | Dillon Buckley | - | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 5 | 0 | 1 |
54 | Djibril Traore | - | 11 | 8 | 0 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 5 | 1 | 2 |
Isaiah Sapla | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
John Matthew Rubio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Joshua Hernandez | - | 15 | 1 | 3 | 1 | 0 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 0 | 1 | 0 | 2 | |
Nathan Henry | - | 8 | 7 | 1 | 2 | 0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
Nicholas Noble | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Kotar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 26 | 4 | 5 | 0 | 16 | 39 | 41.0 | 1 | 12 | 8.3 | 5 | 12 | 41.7 | 6 | 20 | 2 | 11 |
Brazil D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marvin St-Joy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shanley Desir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dewinsor Dieujuste | - | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 0 | 0 | |
Jonathan Kazadi Mbiya | - | 12 | 11 | 2 | 1 | 1 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | |
Kevin Bandeja | - | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
James Jean-Noel | - | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 6 | 0 | 0 | |
David Thales | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Nirlson Max | - | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | |
Sheldon Millien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 33 | 28 | 2 | 3 | 1 | 9 | 20 | 45.0 | 4 | 20 | 20.0 | 3 | 8 | 37.5 | 6 | 22 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
40 | 33 |
0 | 0 |
4 | 2 |
5 | 3 |
0 | 1 |
16 | 9 |
39 | 20 |
41.0 | 45.0 |
1 | 4 |
12 | 20 |
8.3 | 20.0 |
5 | 3 |
12 | 8 |
41.7 | 37.5 |
6 | 6 |
20 | 22 |
2 | 2 |
11 | 0 |