Philippines D3 vs Tunisia D3
Details
Date | Time | League | Season |
---|---|---|---|
February 22, 2025 | 5:15 pm | World League Division 3 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | T |
---|---|
Philippines D3 | 60 |
Tunisia D3 | 50 |
Philippines D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Yassa | - | 15 | 8 | 1 | 2 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 6 | 9 | 66.7 | 4 | 4 | 1 | 1 | |
0 | Dillon Buckley | - | 16 | 8 | 2 | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 7 | 9 | 77.8 | 0 | 8 | 2 | 1 |
54 | Djibril Traore | - | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
Isaiah Sapla | - | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | |
John Matthew Rubio | - | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Christopher Joshua Hernandez | - | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | |
Nathan Henry | - | 11 | 7 | 5 | 3 | 1 | 4 | 6 | 66.7 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 0 | 7 | 0 | 1 | |
Total | 60 | 31 | 14 | 6 | 1 | 13 | 27 | 48.1 | 6 | 23 | 26.1 | 16 | 27 | 59.3 | 5 | 26 | 9 | 10 |
Tunisia D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahbi Dahmani | - | 10 | 8 | 2 | 1 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | |
Taieb Balti | - | 3 | 12 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 4 | 8 | 4 | 3 | |
Kemrol Joseph | - | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | |
stefano de seta | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
kedron joseph | - | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Ulysse Tchendo | - | 6 | 5 | 3 | 1 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
Zak Arnold | - | 22 | 8 | 1 | 1 | 0 | 6 | 11 | 54.5 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 3 | 5 | 3 | 4 | |
mehdi touati | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
Total | 50 | 40 | 9 | 4 | 0 | 15 | 41 | 36.6 | 6 | 22 | 27.3 | 2 | 10 | 20.0 | 15 | 25 | 14 | 18 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 50 |
0 | 0 |
14 | 9 |
6 | 4 |
1 | 0 |
13 | 15 |
27 | 41 |
48.1 | 36.6 |
6 | 6 |
23 | 22 |
26.1 | 27.3 |
16 | 2 |
27 | 10 |
59.3 | 20.0 |
5 | 15 |
26 | 25 |
9 | 14 |
10 | 18 |