Jamaica D3 vs Tunisia D3
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 8:15 pm | World League Division 3 | Winter 2025 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Jamaica D3 | — | — | — | — | — | 55 | Win |
Tunisia D3 | — | — | — | — | — | 30 | Loss |
Jamaica D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | William Ha | - | 6 | 10 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 3 | 7 | 1 | 2 |
33 | Jimmy Phetxayakhoth | - | 11 | 4 | 4 | 1 | 0 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 3 | 0 | 1 |
51 | Nate Spencer | - | 23 | 9 | 2 | 2 | 1 | 5 | 7 | 71.4 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 7 | 1 | 1 |
Marcus Hanson | - | 12 | 11 | 5 | 6 | 0 | 2 | 5 | 40.0 | 1 | 9 | 11.1 | 5 | 7 | 71.4 | 1 | 10 | 3 | 1 | |
Pascal Dodard | - | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Total | 55 | 37 | 13 | 10 | 2 | 10 | 30 | 33.3 | 8 | 32 | 25.0 | 11 | 16 | 68.8 | 8 | 29 | 5 | 5 |
Tunisia D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahbi Dahmani | - | 0 | 3 | 1 | 1 | 1 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Taieb Balti | - | 4 | 13 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | |
Kemrol Joseph | - | 9 | 2 | 1 | 0 | 0 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 1 | 1 | 3 | 1 | |
kedron joseph | - | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ulysse Tchendo | - | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
Zak Arnold | - | 7 | 6 | 1 | 2 | 0 | 2 | 9 | 22.2 | 1 | 9 | 11.1 | 0 | 1 | 0.0 | 3 | 3 | 4 | 4 | |
mehdi touati | - | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
kevin belfon | - | 4 | 6 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | |
Total | 26 | 41 | 6 | 4 | 1 | 7 | 45 | 15.6 | 4 | 19 | 21.1 | 0 | 3 | 0.0 | 19 | 22 | 14 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 26 |
0 | 0 |
13 | 6 |
10 | 4 |
2 | 1 |
10 | 7 |
30 | 45 |
33.3 | 15.6 |
8 | 4 |
32 | 19 |
25.0 | 21.1 |
11 | 0 |
16 | 3 |
68.8 | 0.0 |
8 | 19 |
29 | 22 |
5 | 14 |
5 | 10 |