Ukraine D1 vs Australia D1
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2025 | 5:45 pm | World League Division 1 | Winter 2025 |
Court
St-Luc1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Ukraine D1 | — | — | — | — | — | 27 | Loss |
Australia D1 | — | — | — | — | — | 38 | Win |
Ukraine D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kasongo | - | 19 | 3 | 1 | 2 | 0 | 2 | 6 | 33.3 | 2 | 10 | 20.0 | 9 | 11 | 81.8 | 2 | 1 | 5 | 3 | |
Justin Owen-Renwick | - | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | |
Vladyslav Patyngo | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Raphael Alleyne | - | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 0.0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Kevin Sayers | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Antonio Chilcott | - | 3 | 18 | 2 | 0 | 2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 6 | 12 | 0 | 4 | |
Total | 27 | 35 | 5 | 5 | 2 | 4 | 25 | 16.0 | 3 | 25 | 12.0 | 10 | 15 | 66.7 | 14 | 21 | 11 | 10 |
Australia D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Aubourg | - | 2 | 4 | 3 | 3 | 3 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 2 | |
24 | Babacar Diallo | - | 7 | 9 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 7 | 3 | 2 |
84 | Khassoum Camara | - | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 |
Maraa Dieng | - | 13 | 8 | 1 | 1 | 1 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 6 | 0 | 2 | |
Jeffrey Delva | - | 8 | 9 | 3 | 2 | 0 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | |
Total | 32 | 36 | 9 | 6 | 4 | 10 | 27 | 37.0 | 3 | 19 | 15.8 | 3 | 6 | 50.0 | 12 | 24 | 8 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
27 | 32 |
0 | 0 |
5 | 9 |
5 | 6 |
2 | 4 |
4 | 10 |
25 | 27 |
16.0 | 37.0 |
3 | 3 |
25 | 19 |
12.0 | 15.8 |
10 | 3 |
15 | 6 |
66.7 | 50.0 |
14 | 12 |
21 | 24 |
11 | 8 |
10 | 10 |