Portugal D1 vs Liechtenstein D1
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2025 | 7:15 pm | World League Division 1 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Portugal D1 | — | — | — | — | — | 64 | Win |
Liechtenstein D1 | — | — | — | — | — | 62 | Loss |
Portugal D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Lewis | - | 9 | 0 | 4 | 0 | 0 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 3 | |
98 | Nic Verdasca-Desir | - | 13 | 5 | 2 | 0 | 0 | 2 | 4 | 50.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
Silas Owusu Acheaw | - | 17 | 13 | 3 | 1 | 0 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 6 | 7 | 1 | 0 | |
94 | Victor Kossaras | - | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 1 |
12 | Kyle Husbands | - | 8 | 10 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 6 | 4 | 1 | 0 |
Tommylee Lebrun | - | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
Total | 52 | 35 | 13 | 1 | 1 | 16 | 34 | 47.1 | 6 | 21 | 28.6 | 2 | 12 | 16.7 | 15 | 20 | 8 | 6 |
Liechtenstein D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Amoah | - | 19 | 6 | 3 | 2 | 0 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 3 | 3 | 1 | 1 | |
39 | Sanel Sehic | - | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
7 | Xander Jean | - | 14 | 7 | 2 | 1 | 2 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 5 | 1 | 2 |
Vinoth Rajadurai | - | 6 | 5 | 2 | 1 | 3 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 2 | 1 | 2 | |
Jeremy . | - | 6 | 6 | 1 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 6 | 0 | 2 | |
Paul Mwamba | - | 7 | 2 | 5 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0 | 1 | |
Total | 60 | 26 | 15 | 5 | 5 | 17 | 31 | 54.8 | 7 | 15 | 46.7 | 5 | 13 | 38.5 | 8 | 18 | 5 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 60 |
0 | 0 |
13 | 15 |
1 | 5 |
1 | 5 |
16 | 17 |
34 | 31 |
47.1 | 54.8 |
6 | 7 |
21 | 15 |
28.6 | 46.7 |
2 | 5 |
12 | 13 |
16.7 | 38.5 |
15 | 8 |
20 | 18 |
8 | 5 |
6 | 10 |