Canada D1 vs Ukraine D1
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2025 | 5:45 pm | World League Division 1 | Winter 2025 |
Court
St-Luc Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Canada D1 | — | — | — | — | — | 63 | Win |
Ukraine D1 | — | — | — | — | — | 61 | Loss |
Canada D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amine Routaily | - | 4 | 5 | 2 | 1 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
Chris Bo | - | 4 | 4 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Camille Sylla | - | 23 | 4 | 2 | 1 | 0 | 4 | 5 | 80.0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | |
Handy Disanka | - | 12 | 16 | 2 | 1 | 0 | 5 | 13 | 38.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 4 | 12 | 0 | 2 | |
Nicholas Noble | - | 16 | 6 | 0 | 1 | 0 | 8 | 11 | 72.7 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | |
Total | 59 | 35 | 8 | 5 | 1 | 21 | 41 | 51.2 | 5 | 18 | 27.8 | 2 | 3 | 66.7 | 10 | 25 | 8 | 8 |
Ukraine D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Kasongo | - | 25 | 6 | 3 | 2 | 0 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 5 | 9 | 55.6 | 1 | 5 | 1 | 0 | |
Justin Owen-Renwick | - | 4 | 1 | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 4 | 0 | |
Raphael Alleyne | - | 11 | 4 | 0 | 0 | 0 | 4 | 5 | 80.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Emmanuel Moungounga | - | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | |
Kevin Sayers | - | 8 | 3 | 0 | 0 | 1 | 4 | 5 | 80.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
Antonio Chilcott | - | 6 | 14 | 1 | 0 | 4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 7 | 7 | 0 | 1 | |
Total | 56 | 32 | 9 | 4 | 5 | 18 | 34 | 52.9 | 5 | 23 | 21.7 | 5 | 14 | 35.7 | 13 | 19 | 9 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 56 |
0 | 0 |
8 | 9 |
5 | 4 |
1 | 5 |
21 | 18 |
41 | 34 |
51.2 | 52.9 |
5 | 5 |
18 | 23 |
27.8 | 21.7 |
2 | 5 |
3 | 14 |
66.7 | 35.7 |
10 | 13 |
25 | 19 |
8 | 9 |
8 | 7 |