China D1 vs Liechtenstein D1
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2025 | 7:15 pm | World League Division 1 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
China D1 | — | — | — | — | — | 70 | Win |
Liechtenstein D1 | — | — | — | — | — | 69 | Loss |
China D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Jon Cayanong | - | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
9 | Johnson Chen | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
6 | Keith Cayanong | - | 7 | 6 | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
Daniel Bergevin | - | 13 | 7 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
99 | Jaleel Webb | - | 22 | 17 | 2 | 1 | 1 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 10 | 15 | 66.7 | 3 | 14 | 1 | 3 |
2 | Kevin Tulud | - | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Raj | - | 17 | 2 | 2 | 2 | 0 | 2 | 3 | 66.7 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 1 | 1 | 0 | 1 | |
Total | 70 | 36 | 6 | 7 | 1 | 17 | 34 | 50.0 | 8 | 26 | 30.8 | 12 | 22 | 54.5 | 7 | 29 | 4 | 7 |
Liechtenstein D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaid George | - | 10 | 10 | 1 | 0 | 1 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 8 | 1 | 5 | |
39 | Sanel Sehic | - | 24 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 8 | 14 | 57.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Xander Jean | - | 18 | 15 | 0 | 0 | 2 | 8 | 11 | 72.7 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 4 | 11 | 0 | 2 |
Jeremy . | - | 8 | 8 | 0 | 0 | 1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 6 | 0 | 3 | |
Paul Mwamba | - | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 3 | |
Total | 69 | 36 | 2 | 3 | 4 | 13 | 28 | 46.4 | 13 | 32 | 40.6 | 4 | 8 | 50.0 | 8 | 28 | 1 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
70 | 69 |
0 | 0 |
6 | 2 |
7 | 3 |
1 | 4 |
17 | 13 |
34 | 28 |
50.0 | 46.4 |
8 | 13 |
26 | 32 |
30.8 | 40.6 |
12 | 4 |
22 | 8 |
54.5 | 50.0 |
7 | 8 |
29 | 28 |
4 | 1 |
7 | 13 |