Guinea D1 vs Canada D1
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2025 | 5:15 pm | World League Division 1 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Guinea D1 | — | — | — | — | — | 62 | Win |
Canada D1 | — | — | — | — | — | 54 | Loss |
Guinea D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fiacre Byiringiro | - | 9 | 6 | 1 | 2 | 0 | 0 | 4 | 0.0 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 2 | 4 | 0 | 2 |
13 | Markens Theodore | - | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 6 | 1 | 1 |
Matthew Collins | - | 6 | 11 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 2 | 9 | 0 | 1 | |
Kevin Vilsaint | - | 34 | 2 | 2 | 0 | 0 | 9 | 12 | 75.0 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 1 | 1 | 2 | 1 | |
Yann Elomo | - | 9 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | |
Total | 63 | 28 | 3 | 3 | 0 | 16 | 28 | 57.1 | 7 | 20 | 35.0 | 10 | 19 | 52.6 | 7 | 21 | 3 | 6 |
Canada D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amine Routaily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louis Mohamed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allan Djazaire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camille Sylla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Handy Disanka | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yann Diomande | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
63 | 0 |
0 | 0 |
3 | 0 |
3 | 0 |
0 | 0 |
16 | 0 |
28 | 0 |
57.1 | 0 |
7 | 0 |
20 | 0 |
35.0 | 0 |
10 | 0 |
19 | 0 |
52.6 | 0 |
7 | 0 |
21 | 0 |
3 | 0 |
6 | 0 |