Liechtenstein D1 vs Guinea D1
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 8:15 pm | World League Division 1 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Liechtenstein D1 | — | — | — | — | — | 56 | Loss |
Guinea D1 | — | — | — | — | — | 67 | Win |
Liechtenstein D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quaid George | - | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
39 | Sanel Sehic | - | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 |
7 | Xander Jean | - | 7 | 11 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 2 | 9 | 0 | 1 |
Juilo Prado | - | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
Vinoth Rajadurai | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
Jeremy . | - | 10 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 1 | 0 | |
Paul Mwamba | - | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 4 | 1 | 1 | |
Total | 50 | 25 | 12 | 1 | 1 | 8 | 18 | 44.4 | 9 | 28 | 32.1 | 7 | 16 | 43.8 | 5 | 20 | 7 | 6 |
Guinea D1
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Fiacre Byiringiro | - | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aboubacar Faraban Camara | - | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
Matthew Collins | - | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
Yann Elomo | - | 10 | 7 | 2 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | |
Othmane Khayam | - | 16 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
22 | Omar El Gazzar | - | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 2 |
Total | 43 | 20 | 10 | 1 | 2 | 10 | 22 | 45.5 | 7 | 19 | 36.8 | 2 | 2 | 100.0 | 6 | 14 | 6 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
50 | 43 |
0 | 0 |
12 | 10 |
1 | 1 |
1 | 2 |
8 | 10 |
18 | 22 |
44.4 | 45.5 |
9 | 7 |
28 | 19 |
32.1 | 36.8 |
7 | 2 |
16 | 2 |
43.8 | 100.0 |
5 | 6 |
20 | 14 |
7 | 6 |
6 | 8 |