United Kingdom D2 vs Tuvalu D2
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2025 | 5:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United Kingdom D2 | — | — | — | — | — | 90 | Win |
Tuvalu D2 | — | — | — | — | — | 56 | Loss |
United Kingdom D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Chris Rajandram | - | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Javon Joseph | - | 20 | 5 | 12 | 5 | 1 | 4 | 6 | 66.7 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 2 | 3 | 4 | 0 | |
Rahim Hutchinson | - | 30 | 7 | 0 | 2 | 2 | 12 | 16 | 75.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 5 | 6 | 1 | |
Jasmar Badion | - | 20 | 5 | 8 | 6 | 1 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 2 | 3 | 1 | |
Keegan Jeffrey | - | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | |
Antonio | - | 4 | 20 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 5 | 3 | |
Total | 92 | 45 | 25 | 15 | 4 | 23 | 35 | 65.7 | 13 | 33 | 39.4 | 7 | 17 | 41.2 | 13 | 32 | 23 | 5 |
Tuvalu D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Luong | - | 6 | 3 | 1 | 4 | 0 | 3 | 6 | 50.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
Jeremie Texier-Mark | - | 7 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
Sani Kwakep Steve Lionel | - | 4 | 3 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
27 | Tahjon Nelson-Lewis | - | 11 | 1 | 2 | 1 | 0 | 2 | 6 | 33.3 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 6 | 3 |
Ulysse | - | 15 | 8 | 4 | 8 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | |
Total | 43 | 18 | 8 | 15 | 0 | 15 | 32 | 46.9 | 4 | 26 | 15.4 | 1 | 2 | 50.0 | 6 | 12 | 18 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
92 | 43 |
0 | 0 |
25 | 8 |
15 | 15 |
4 | 0 |
23 | 15 |
35 | 32 |
65.7 | 46.9 |
13 | 4 |
33 | 26 |
39.4 | 15.4 |
7 | 1 |
17 | 2 |
41.2 | 50.0 |
13 | 6 |
32 | 12 |
23 | 18 |
5 | 10 |