Haiti D2 vs Iceland D2
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 9:15 pm | World League Division 2 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Haiti D2 | — | — | — | — | — | 47 | Loss |
Iceland D2 | — | — | — | — | — | 69 | Win |
Haiti D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jah Adjei | - | 2 | 12 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 6 | 6 | 1 | 1 | |
Pierre-Luc Adrien | - | 9 | 5 | 1 | 0 | 0 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
23 | Herve Kapu | - | 4 | 12 | 0 | 0 | 0 | 2 | 12 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 11 | 1 | 1 |
Patrick Siede | - | 14 | 7 | 1 | 0 | 0 | 3 | 8 | 37.5 | 2 | 11 | 18.2 | 2 | 2 | 100.0 | 0 | 7 | 0 | 1 | |
Steven Etienne | - | 18 | 4 | 0 | 0 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
Total | 47 | 40 | 2 | 2 | 0 | 14 | 46 | 30.4 | 5 | 21 | 23.8 | 4 | 3 | 133.3 | 9 | 31 | 4 | 4 |
Iceland D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 6 | 1 | 3 | 2 | 0 | 3 | 3 | 100.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
70 | William Nkashama | - | 18 | 8 | 0 | 1 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 2 | 6 | 0 | 0 |
76 | Lukesh Prashar | - | 4 | 4 | 2 | 0 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 0 |
68 | Bilal Ilyas | - | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
89 | Danny Asfour | - | 14 | 10 | 2 | 2 | 0 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
82 | Youri Matte | - | 2 | 4 | 2 | 1 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
Yves Richard Mugaba | - | 13 | 14 | 1 | 0 | 0 | 6 | 15 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 11 | 0 | 0 | |
Rhys-Jordan Cataluna | - | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Total | 69 | 48 | 13 | 7 | 3 | 18 | 45 | 40.0 | 9 | 32 | 28.1 | 6 | 10 | 60.0 | 10 | 38 | 4 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 69 |
0 | 0 |
2 | 13 |
2 | 7 |
0 | 3 |
14 | 18 |
46 | 45 |
30.4 | 40.0 |
5 | 9 |
21 | 32 |
23.8 | 28.1 |
4 | 6 |
3 | 10 |
133.3 | 60.0 |
9 | 10 |
31 | 38 |
4 | 4 |
4 | 3 |