Benin D2 vs Iceland D2
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2025 | 7:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Benin D2 | — | — | — | — | — | 53 | Win |
Iceland D2 | — | — | — | — | — | 49 | Loss |
Benin D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiyue Cai | - | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | |
Figo Fall | - | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | |
Patrick Oke | - | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Yassin Yourgo | - | 0 | 8 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
Bantsimba Malcome | - | 30 | 16 | 0 | 0 | 1 | 7 | 9 | 77.8 | 3 | 7 | 42.9 | 7 | 10 | 70.0 | 5 | 11 | 0 | 2 | |
Yann Elomo | - | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 1 | 0 | |
Ahmed Sekou Bah | - | 15 | 8 | 2 | 1 | 1 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 8 | 0 | 0 | |
Total | 53 | 45 | 3 | 4 | 3 | 11 | 28 | 39.3 | 6 | 29 | 20.7 | 13 | 20 | 65.0 | 8 | 37 | 1 | 7 |
Iceland D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
70 | William Nkashama | - | 16 | 12 | 1 | 2 | 0 | 6 | 19 | 31.6 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 4 | 8 | 0 | 2 |
76 | Lukesh Prashar | - | 4 | 4 | 0 | 1 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
68 | Bilal Ilyas | - | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
89 | Danny Asfour | - | 11 | 3 | 1 | 2 | 0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
82 | Youri Matte | - | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 |
Yves Richard Mugaba | - | 5 | 3 | 0 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 3 | |
Rhys-Jordan Cataluna | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 49 | 33 | 4 | 8 | 2 | 13 | 42 | 31.0 | 7 | 26 | 26.9 | 2 | 5 | 40.0 | 7 | 26 | 2 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
53 | 49 |
0 | 0 |
3 | 4 |
4 | 8 |
3 | 2 |
11 | 13 |
28 | 42 |
39.3 | 31.0 |
6 | 7 |
29 | 26 |
20.7 | 26.9 |
13 | 2 |
20 | 5 |
65.0 | 40.0 |
8 | 7 |
37 | 26 |
1 | 2 |
7 | 17 |