Benin D2 vs Cameroon D2
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2025 | 8:15 pm | World League Division 2 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Benin D2 | — | — | — | — | — | 50 | Win |
Cameroon D2 | — | — | — | — | — | 41 | Loss |
Benin D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiyue Cai | - | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Figo Fall | - | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | |
Patrick Oke | - | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 4 | 2 | |
Maxime Tchagou | - | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 | |
Yassin Yourgo | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 2 | 0 | |
Bantsimba Malcome | - | 13 | 10 | 0 | 1 | 2 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 5 | 5 | 0 | 2 | |
20 | Joel Diatta | - | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Yann Elomo | - | 10 | 2 | 1 | 1 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
Total | 51 | 29 | 1 | 6 | 2 | 17 | 28 | 60.7 | 3 | 18 | 16.7 | 8 | 13 | 61.5 | 9 | 20 | 10 | 7 |
Cameroon D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Adler Demosthene | - | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
30 | Martin Luther Junior Batana | - | 6 | 10 | 0 | 1 | 0 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 5 | 5 | 2 | 4 |
Rodier Ekanga | - | 7 | 5 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
Pokam Henri | - | 6 | 8 | 0 | 1 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | |
Total | 25 | 24 | 2 | 4 | 1 | 7 | 26 | 26.9 | 3 | 16 | 18.8 | 2 | 4 | 50.0 | 9 | 15 | 5 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 25 |
0 | 0 |
1 | 2 |
6 | 4 |
2 | 1 |
17 | 7 |
28 | 26 |
60.7 | 26.9 |
3 | 3 |
18 | 16 |
16.7 | 18.8 |
8 | 2 |
13 | 4 |
61.5 | 50.0 |
9 | 9 |
20 | 15 |
10 | 5 |
7 | 9 |