Benin D2 vs Belgium D2
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 7:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Benin D2 | — | — | — | — | — | 64 | Win |
Belgium D2 | — | — | — | — | — | 52 | Loss |
Benin D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiyue Cai | - | 4 | 1 | 4 | 3 | 0 | 2 | 4 | 50.0 | 0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Figo Fall | - | 6 | 4 | 1 | 1 | 1 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 3 | 1 | 1 | |
Ahmed Sekou Bah | - | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | |
Pierre Tidyaan | - | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Yassin Yourgo | - | 5 | 9 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | |
Malcome Bantsimba | - | 24 | 5 | 1 | 3 | 3 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 7 | 9 | 77.8 | 2 | 3 | 3 | 1 | |
Total | 46 | 25 | 11 | 10 | 5 | 13 | 24 | 54.2 | 4 | 24 | 16.7 | 8 | 14 | 57.1 | 3 | 22 | 13 | 3 |
Belgium D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Albert Montero Mejia | - | 8 | 8 | 1 | 1 | 2 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | |
Noly Theodore | - | 8 | 7 | 2 | 1 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 5 | 3 | 4 | |
Ashner Celony | - | 3 | 4 | 3 | 3 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 2 | 1 | |
Alex Persavil | - | 17 | 7 | 3 | 1 | 0 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 1 | 6 | 16.7 | 3 | 4 | 5 | 3 | |
Nice Dusabe | - | 9 | 10 | 4 | 1 | 0 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 6 | 4 | 1 | |
28 | Thomas Khau | - | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Total | 48 | 37 | 14 | 8 | 2 | 15 | 45 | 33.3 | 5 | 21 | 23.8 | 3 | 12 | 25.0 | 14 | 23 | 19 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 48 |
0 | 0 |
11 | 14 |
10 | 8 |
5 | 2 |
13 | 15 |
24 | 45 |
54.2 | 33.3 |
4 | 5 |
24 | 21 |
16.7 | 23.8 |
8 | 3 |
14 | 12 |
57.1 | 25.0 |
3 | 14 |
22 | 23 |
13 | 19 |
3 | 13 |