Vietnam D2 vs Iceland D2
Details
Date | Time | League | Season |
---|---|---|---|
January 11, 2025 | 6:15 pm | World League Division 2 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Vietnam D2 | — | — | — | — | — | 48 | Loss |
Iceland D2 | — | — | — | — | — | 67 | Win |
Vietnam D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlo Pacius | - | 5 | 12 | 6 | 0 | 0 | 1 | 3 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 2 | 10 | 1 | 3 | |
Andy Reevs | - | 12 | 7 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 0 | 0 | |
Jose Milien | - | 11 | 3 | 1 | 5 | 0 | 4 | 8 | 50.0 | 0 | 5 | 0.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 2 | |
Dave Adou | - | 12 | 9 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | |
Jackie Dien | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Muhamed Zaric | - | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | |
Mickey Bouahom | - | 2 | 2 | 5 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
Total | 48 | 40 | 14 | 7 | 0 | 21 | 45 | 46.7 | 1 | 21 | 4.8 | 3 | 4 | 75.0 | 9 | 31 | 14 | 8 |
Iceland D2
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | William Nkashama | - | 14 | 10 | 4 | 2 | 0 | 5 | 8 | 62.5 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 9 | 3 | 1 |
76 | Lukesh Prashar | - | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 0 |
68 | Bilal Ilyas | - | 12 | 4 | 2 | 1 | 0 | 3 | 7 | 42.9 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
89 | Danny Asfour | - | 9 | 9 | 3 | 3 | 1 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
82 | Youri Matte | - | 6 | 3 | 2 | 3 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 2 | 0 |
Yves Richard Mugaba | - | 12 | 9 | 1 | 1 | 0 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 3 | 6 | 2 | 0 | |
Rhys-Jordan Cataluna | - | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
Total | 67 | 40 | 17 | 11 | 3 | 20 | 40 | 50.0 | 8 | 31 | 25.8 | 3 | 8 | 37.5 | 8 | 32 | 11 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
48 | 67 |
0 | 0 |
14 | 17 |
7 | 11 |
0 | 3 |
21 | 20 |
45 | 40 |
46.7 | 50.0 |
1 | 8 |
21 | 31 |
4.8 | 25.8 |
3 | 3 |
4 | 8 |
75.0 | 37.5 |
9 | 8 |
31 | 32 |
14 | 11 |
8 | 4 |