Palestine (D3) vs Canada (D3)
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 7:45 pm | World League Division 3 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Palestine (D3) | — | — | — | — | — | 74 | Loss |
Canada (D3) | — | — | — | — | — | 76 | Win |
Palestine (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Bonyad | - | 6 | 2 | 0 | 2 | 0 | 3 | 3 | 100.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Malik Lewis | - | 25 | 3 | 3 | 2 | 0 | 8 | 10 | 80.0 | 2 | 10 | 20.0 | 3 | 11 | 27.3 | 0 | 3 | 1 | 2 | |
Jean Quiambao | - | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Neal Ismael | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Total | 31 | 9 | 4 | 4 | 0 | 11 | 20 | 55.0 | 2 | 18 | 11.1 | 3 | 11 | 27.3 | 1 | 8 | 3 | 5 |
Canada (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | David Tu | - | 4 | 14 | 5 | 1 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 13 | 2 | 4 |
Gilfrey Max | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sahbi Dahmani | - | 8 | 4 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
Jethro Beltran | - | 26 | 2 | 1 | 0 | 0 | 4 | 7 | 57.1 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
AJ Anjagay | - | 12 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Chris Rajandram | - | 5 | 0 | 3 | 1 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 2 |
Tahib Balti | - | 8 | 12 | 4 | 1 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 11 | 1 | 3 | |
Total | 66 | 32 | 13 | 4 | 0 | 18 | 32 | 56.3 | 9 | 26 | 34.6 | 3 | 4 | 75.0 | 4 | 28 | 7 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
31 | 66 |
0 | 0 |
4 | 13 |
4 | 4 |
0 | 0 |
11 | 18 |
20 | 32 |
55.0 | 56.3 |
2 | 9 |
18 | 26 |
11.1 | 34.6 |
3 | 3 |
11 | 4 |
27.3 | 75.0 |
1 | 4 |
8 | 28 |
3 | 7 |
5 | 14 |