Somalia (D3) vs Trinidad (D3)
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2024 | 5:15 pm | World League Division 3 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Somalia (D3) | — | — | — | — | — | 68 | Win |
Trinidad (D3) | — | — | — | — | — | 51 | Loss |
Somalia (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Hadgu | - | 12 | 8 | 3 | 0 | 0 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | |
Fnan Ghebreziabher | - | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
Dani Tefferi | - | 23 | 16 | 3 | 0 | 0 | 11 | 18 | 61.1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 9 | 7 | 2 | 2 | |
Sened . | - | 8 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Michael . | - | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Mene yeshita | - | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Devonte . | - | 6 | 6 | 9 | 0 | 1 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
Caleb . | - | 10 | 2 | 2 | 1 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Mikou t | - | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 | |
Total | 68 | 44 | 24 | 3 | 1 | 27 | 58 | 46.6 | 4 | 18 | 22.2 | 2 | 4 | 50.0 | 16 | 28 | 10 | 8 |
Trinidad (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kadeem Gordon | - | 4 | 1 | 2 | 2 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
74 | Akeem Gordon | - | 24 | 5 | 2 | 2 | 0 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 5 | 8 | 62.5 | 0 | 5 | 4 | 0 |
22 | Atiba Gordon | - | 10 | 5 | 3 | 1 | 0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
Michael Burnett | - | 5 | 2 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | |
39 | Corey Harris | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
38 | Hasani Worrell | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
11 | Jahmal Brooks | - | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Total | 45 | 21 | 9 | 6 | 0 | 15 | 42 | 35.7 | 3 | 17 | 17.6 | 6 | 12 | 50.0 | 7 | 14 | 7 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
68 | 45 |
0 | 0 |
24 | 9 |
3 | 6 |
1 | 0 |
27 | 15 |
58 | 42 |
46.6 | 35.7 |
4 | 3 |
18 | 17 |
22.2 | 17.6 |
2 | 6 |
4 | 12 |
50.0 | 50.0 |
16 | 7 |
28 | 14 |
10 | 7 |
8 | 4 |