Russia (D1) vs South Sudan (D1)
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 5:15 pm | World League Division 1 | Fall 2024 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Russia (D1) | — | — | — | — | — | 60 | Win |
South Sudan (D1) | — | — | — | — | — | 51 | Loss |
Russia (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Otenga | - | 17 | 8 | 4 | 1 | 0 | 6 | 7 | 85.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 2 | 6 | 1 | 3 | |
Eric Namts | - | 16 | 6 | 3 | 1 | 0 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 6 | 0 | 2 | |
Kevin Perera | - | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
Isaiah Guerrier | - | 9 | 6 | 2 | 0 | 1 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | |
Nuradin Hussein | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Salifou Camara | - | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
Ernesto Serrano | - | 4 | 5 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 0 | 1 | |
Jean-Baptiste Otshudi | - | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | |
Total | 60 | 33 | 16 | 8 | 1 | 18 | 31 | 58.1 | 6 | 24 | 25.0 | 6 | 6 | 100.0 | 5 | 28 | 12 | 16 |
South Sudan (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dave Bonsu | - | 10 | 7 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 3 | 4 | 3 | 1 |
24 | Babacar Diallo | - | 21 | 5 | 2 | 2 | 1 | 3 | 8 | 37.5 | 4 | 14 | 28.6 | 3 | 4 | 75.0 | 0 | 5 | 0 | 2 |
Malik Lewis | - | 4 | 5 | 2 | 0 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
Total | 35 | 17 | 5 | 2 | 1 | 7 | 20 | 35.0 | 5 | 23 | 21.7 | 6 | 7 | 85.7 | 3 | 14 | 8 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 35 |
0 | 0 |
16 | 5 |
8 | 2 |
1 | 1 |
18 | 7 |
31 | 20 |
58.1 | 35.0 |
6 | 5 |
24 | 23 |
25.0 | 21.7 |
6 | 6 |
6 | 7 |
100.0 | 85.7 |
5 | 3 |
28 | 14 |
12 | 8 |
16 | 4 |