United Kingdom (D2) vs Haiti (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 5:45 pm | World League Division 2 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
United Kingdom (D2) | — | — | — | — | — | 85 | Win |
Haiti (D2) | — | — | — | — | — | 49 | Loss |
United Kingdom (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Chilcott | - | 9 | 10 | 1 | 2 | 1 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 2 | 8 | 0 | 1 | |
Emmanuel Moungounga | - | 10 | 5 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 1 | 4 | 1 | 1 | |
Nikita Kasongo | - | 14 | 4 | 5 | 3 | 0 | 1 | 1 | 100.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
Javon Joseph | - | 22 | 8 | 2 | 2 | 0 | 9 | 10 | 90.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 4 | 4 | 1 | 1 | |
Rahim Hutchinson | - | 25 | 10 | 0 | 1 | 0 | 11 | 20 | 55.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 8 | 2 | 0 | 2 | |
30 | Chris Rajandram | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Owen | - | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Melvin Williams | - | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
Total | 85 | 44 | 19 | 10 | 1 | 28 | 44 | 63.6 | 7 | 29 | 24.1 | 8 | 15 | 53.3 | 18 | 26 | 8 | 6 |
Haiti (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jetsun Dekhang | - | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kaiyue Cai | - | 9 | 2 | 1 | 1 | 0 | 3 | 7 | 42.9 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
Patrick Oke | - | 13 | 8 | 2 | 2 | 0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 1 | 7 | 2 | 3 | |
Othmane Khayam | - | 12 | 9 | 4 | 1 | 0 | 6 | 10 | 60.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 2 | 7 | 3 | 2 | |
Yann Elomo | - | 12 | 8 | 1 | 1 | 0 | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 7 | 0 | 0 | |
Total | 49 | 27 | 9 | 5 | 0 | 16 | 34 | 47.1 | 5 | 27 | 18.5 | 2 | 8 | 25.0 | 5 | 22 | 11 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
85 | 49 |
0 | 0 |
19 | 9 |
10 | 5 |
1 | 0 |
28 | 16 |
44 | 34 |
63.6 | 47.1 |
7 | 5 |
29 | 27 |
24.1 | 18.5 |
8 | 2 |
15 | 8 |
53.3 | 25.0 |
18 | 5 |
26 | 22 |
8 | 11 |
6 | 8 |