Burundi (D2) vs United Kingdom (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2024 | 5:45 pm | World League Division 2 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Burundi (D2) | — | — | — | — | — | 84 | Win |
United Kingdom (D2) | — | — | — | — | — | 80 | Loss |
Burundi (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Philippe Muhirwa | - | 4 | 1 | 3 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
Aldrin Iragaba | - | 18 | 0 | 1 | 1 | 0 | 3 | 4 | 75.0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Henry Ishimwe | - | 27 | 8 | 0 | 1 | 1 | 7 | 13 | 53.8 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 2 | 6 | 2 | 5 | |
7 | Fiacre Byiringiro | - | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 4 |
Adonis Niyonkuru | - | 5 | 10 | 5 | 1 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | |
Georges Nkunzimana | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ishimwe Uwantare | - | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 0 | |
Rugamba Nkurunzia | - | 9 | 6 | 2 | 1 | 1 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 2 | |
Kim Muhire | - | 10 | 4 | 1 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | |
Total | 84 | 37 | 12 | 7 | 2 | 17 | 37 | 45.9 | 15 | 38 | 39.5 | 5 | 10 | 50.0 | 10 | 27 | 11 | 21 |
United Kingdom (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Jeffrey | - | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
Antonio Chilcott | - | 8 | 9 | 3 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | |
Emmanuel Moungounga | - | 5 | 2 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 1 | 1 | 0 | |
Nikita Kasongo | - | 32 | 11 | 3 | 1 | 0 | 8 | 16 | 50.0 | 3 | 10 | 30.0 | 7 | 15 | 46.7 | 1 | 10 | 0 | 0 | |
30 | Chris Rajandram | - | 10 | 1 | 2 | 2 | 0 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 2 |
Justin Owen | - | 11 | 4 | 1 | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 4 | 2 | |
Melvin Williams | - | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 2 | 1 | |
Total | 79 | 39 | 15 | 5 | 1 | 22 | 42 | 52.4 | 8 | 29 | 27.6 | 11 | 27 | 40.7 | 7 | 32 | 13 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
84 | 79 |
0 | 0 |
12 | 15 |
7 | 5 |
2 | 1 |
17 | 22 |
37 | 42 |
45.9 | 52.4 |
15 | 8 |
38 | 29 |
39.5 | 27.6 |
5 | 11 |
10 | 27 |
50.0 | 40.7 |
10 | 7 |
27 | 32 |
11 | 13 |
21 | 8 |