Cuba (D2) vs Haiti (D2)
Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2024 | 6:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Cuba (D2) | — | — | — | — | — | 58 | Loss |
Haiti (D2) | — | — | — | — | — | 74 | Win |
Cuba (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pameole Daniel-Antoine | - | 2 | 6 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 3 | 2 | 0 | |
Dusly Nestor | - | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Handyoury Barthelemy | - | 23 | 11 | 6 | 1 | 0 | 4 | 9 | 44.4 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 6 | 5 | 4 | 1 | |
Ryan Dongmo | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Kevin Saintilus | - | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
Benzar Belizaire | - | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Wensley Jean | - | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Domenic Fargnoli Lopez | - | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
jonathan tshienda | - | 18 | 8 | 4 | 4 | 1 | 9 | 11 | 81.8 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 4 | 4 | 4 | 1 | |
Total | 60 | 37 | 17 | 7 | 2 | 18 | 33 | 54.5 | 8 | 31 | 25.8 | 0 | 8 | 0.0 | 16 | 21 | 14 | 6 |
Haiti (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jetsun Dekhang | - | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Patrick Oke | - | 10 | 11 | 1 | 1 | 0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 6 | 5 | 3 | 0 | |
Gaoussou Camara | - | 8 | 7 | 0 | 1 | 2 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | |
Othmane Khayam | - | 12 | 4 | 1 | 3 | 0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 | |
22 | Yassin Youngo | - | 5 | 6 | 3 | 1 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
Total | 40 | 29 | 6 | 8 | 2 | 7 | 17 | 41.2 | 8 | 23 | 34.8 | 2 | 4 | 50.0 | 10 | 19 | 8 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
60 | 40 |
0 | 0 |
17 | 6 |
7 | 8 |
2 | 2 |
18 | 7 |
33 | 17 |
54.5 | 41.2 |
8 | 8 |
31 | 23 |
25.8 | 34.8 |
0 | 2 |
8 | 4 |
0.0 | 50.0 |
16 | 10 |
21 | 19 |
14 | 8 |
6 | 6 |