Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 12:19 am | World League Division 2 | Fall 2024 |
Court
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 12:19 am | World League Division 2 | Fall 2024 |
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 8:15 pm | World League Division 2 | Fall 2024 |
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Burundi (D2) | — | — | — | — | — | 61 | Win |
Madagascar (D2) | — | — | — | — | — | 53 | Loss |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georges Nkunzimana | - | 18 | 2 | 0 | 2 | 0 | 3 | 3 | 100.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Ishimwe Uwantare | - | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | |
Rugamba Nkurunzia | - | 11 | 5 | 1 | 4 | 2 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 1 | |
Ritchi Nshimiye | - | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 3 | 2 | |
Kim Muhire | - | 6 | 7 | 3 | 0 | 3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |
Total | 41 | 21 | 6 | 6 | 5 | 10 | 23 | 43.5 | 6 | 21 | 28.6 | 3 | 5 | 60.0 | 14 | 7 | 10 | 7 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravo Andriambelo | - | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 1 | |
61 | Matoky Andrianarison | - | 11 | 4 | 1 | 3 | 0 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 2 | 0 |
22 | Dina Razafy | - | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 2 |
Santatra Ratsaramiafara | - | 7 | 2 | 3 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0 | 0 | |
4 | Eric Kho | - | 12 | 2 | 1 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
99 | Fetra Ravalison | - | 4 | 3 | 0 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Total | 36 | 15 | 7 | 5 | 1 | 14 | 35 | 40.0 | 2 | 8 | 25.0 | 2 | 12 | 16.7 | 7 | 8 | 10 | 5 |
41 |
|
36 |
0 |
|
0 |
6 |
|
7 |
6 |
|
5 |
5 |
|
1 |
10 |
|
14 |
23 |
|
35 |
43.5 |
|
40.0 |
6 |
|
2 |
21 |
|
8 |
28.6 |
|
25.0 |
3 |
|
2 |
5 |
|
12 |
60.0 |
|
16.7 |
14 |
|
7 |
7 |
|
8 |
10 |
|
10 |
7 |
|
5 |