Canada (D2) vs Iceland (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 5:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Canada (D2) | — | — | — | — | — | 36 | Loss |
Iceland (D2) | — | — | — | — | — | 40 | Win |
Canada (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Roudy Tokatli | - | 0 | 10 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 5 | 5 | 2 | 3 |
Ralph Farra | - | 3 | 6 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 6 | 0 | 2 | |
8 | Marcus Henry | - | 0 | 10 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 5 | 5 | 2 | 3 |
Kevinson Polynice | - | 10 | 10 | 2 | 3 | 0 | 5 | 11 | 45.5 | 0 | 8 | 0.0 | 0 | 4 | 0.0 | 6 | 4 | 0 | 5 | |
Akim Akena Olak | - | 12 | 7 | 1 | 2 | 0 | 6 | 16 | 37.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | |
handy . | - | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
Ephraim Dorelien | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | |
Total | 29 | 49 | 4 | 12 | 2 | 14 | 39 | 35.9 | 0 | 20 | 0.0 | 1 | 14 | 7.1 | 17 | 32 | 11 | 16 |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 4 | 11 | 3 | 1 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 11 | 5 | 1 |
70 | William Nkashama | - | 21 | 8 | 1 | 2 | 0 | 8 | 14 | 57.1 | 0 | 6 | 0.0 | 5 | 9 | 55.6 | 3 | 5 | 2 | 0 |
68 | Bilal Ilyas | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Lukesh Prashar | - | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
Yves Richard Mugaba | - | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 3 | |
Rhys-Jordan Cataluna | - | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
89 | Danny Asfour | - | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 5 | 1 | 3 |
Total | 40 | 37 | 9 | 8 | 0 | 11 | 24 | 45.8 | 3 | 23 | 13.0 | 9 | 19 | 47.4 | 6 | 31 | 11 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
29 | 40 |
0 | 0 |
4 | 9 |
12 | 8 |
2 | 0 |
14 | 11 |
39 | 24 |
35.9 | 45.8 |
0 | 3 |
20 | 23 |
0.0 | 13.0 |
1 | 9 |
14 | 19 |
7.1 | 47.4 |
17 | 6 |
32 | 31 |
11 | 11 |
16 | 9 |