Sri Lanka (D2) vs Egypt (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 7:15 pm | World League Division 2 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Sri Lanka (D2) | — | — | — | — | — | 48 | Win |
Egypt (D2) | — | — | — | — | — | 42 | Loss |
Sri Lanka (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Nathaniel Fraser | - | 7 | 7 | 3 | 1 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
25 | Justin White | - | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 33.3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Shemar Wright | - | 2 | 5 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 3 | 2 | 0 | 1 | |
Sanders Armand | - | 6 | 3 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
23 | Jonathan Rajandram | - | 15 | 0 | 1 | 3 | 0 | 5 | 16 | 31.3 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 |
Kelvin Arhin | - | 11 | 9 | 2 | 2 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 5 | 4 | 4 | 2 | |
Ravenold Thiyagaraah | - | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 | |
Total | 48 | 31 | 9 | 11 | 0 | 17 | 49 | 34.7 | 2 | 15 | 13.3 | 8 | 18 | 44.4 | 16 | 15 | 5 | 10 |
Egypt (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Alex Persavil | - | 7 | 8 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 1 | 7 | 3 | 3 | |
Albert Montero Mejia | - | 6 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
Steven Ajean | - | 9 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 | |
8 | Juste Palanga | - | 13 | 7 | 2 | 1 | 0 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 3 | 4 | 4 | 2 |
Keith | - | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Total | 40 | 27 | 6 | 3 | 0 | 16 | 28 | 57.1 | 1 | 13 | 7.7 | 5 | 13 | 38.5 | 9 | 18 | 11 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
48 | 40 |
0 | 0 |
9 | 6 |
11 | 3 |
0 | 0 |
17 | 16 |
49 | 28 |
34.7 | 57.1 |
2 | 1 |
15 | 13 |
13.3 | 7.7 |
8 | 5 |
18 | 13 |
44.4 | 38.5 |
16 | 9 |
15 | 18 |
5 | 11 |
10 | 9 |