Sri Lanka (D2) vs Nigeria (D2)
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2024 | 7:15 pm | World League Division 2 | Fall 2024 |
Court
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Sri Lanka (D2) | — | — | — | — | — | 59 | Win |
Nigeria (D2) | — | — | — | — | — | 56 | Loss |
Sri Lanka (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Nathaniel Fraser | - | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
25 | Justin White | - | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
20 | Amadou Diene | - | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Ayden John | - | 23 | 7 | 3 | 3 | 0 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 1 | 6 | 0 | 2 | |
Shemar Wright | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 1 | 0 | |
Sanders Armand | - | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
23 | Jonathan Rajandram | - | 18 | 0 | 3 | 1 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 2 | 4 |
Kelvin Arhin | - | 8 | 3 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 2 | 2 | |
Ravenold Thiyagaraah | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 56 | 26 | 12 | 6 | 1 | 20 | 46 | 43.5 | 3 | 11 | 27.3 | 7 | 15 | 46.7 | 4 | 22 | 9 | 11 |
Nigeria (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Karim Bubteina | - | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 15.4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Tristan Bannister | - | 13 | 13 | 3 | 0 | 0 | 6 | 14 | 42.9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 8 | 2 | 3 | |
11 | Ali Abdel Jalil | - | 12 | 7 | 3 | 2 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 7 | 3 | 0 |
Keon . | - | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 2 | |
Jordhan Exantus | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 26 | 8 | 5 | 0 | 9 | 24 | 37.5 | 4 | 20 | 20.0 | 5 | 10 | 50.0 | 7 | 19 | 5 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 35 |
0 | 0 |
12 | 8 |
6 | 5 |
1 | 0 |
20 | 9 |
46 | 24 |
43.5 | 37.5 |
3 | 4 |
11 | 20 |
27.3 | 20.0 |
7 | 5 |
15 | 10 |
46.7 | 50.0 |
4 | 7 |
22 | 19 |
9 | 5 |
11 | 6 |