Palestine (D3) vs Somalia (D3)
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2024 | 8:45 pm | World League Division 3 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Palestine (D3) | — | — | — | — | — | 60 | Win |
Somalia (D3) | — | — | — | — | — | 53 | Loss |
Palestine (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Bonyad | - | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Jasmar Badion | - | 19 | 5 | 2 | 1 | 2 | 7 | 8 | 87.5 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 4 | 4 | 0 | |
Malik Lewis | - | 14 | 4 | 6 | 5 | 0 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 3 | 2 | 1 | |
Neal Ismael | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Taseen Islam | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mohamed Djatov | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 35 | 12 | 9 | 7 | 2 | 11 | 22 | 50.0 | 3 | 10 | 30.0 | 4 | 5 | 80.0 | 2 | 10 | 6 | 3 |
Somalia (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raphael Hadgu | - | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Fnan Ghebreziabher | - | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
Dani Tefferi | - | 12 | 12 | 2 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 7 | 0 | 1 | |
Sened . | - | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
Michael . | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Henny . | - | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Mene yeshita | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Devonte . | - | 8 | 8 | 3 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 8 | 3 | 1 | |
Caleb . | - | 9 | 4 | 0 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | 2 | 1 | 0 | |
Mikou t | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 55 | 34 | 9 | 3 | 0 | 18 | 32 | 56.3 | 5 | 27 | 18.5 | 4 | 9 | 44.4 | 11 | 23 | 8 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 35 |
0 | 0 |
9 | 9 |
3 | 7 |
0 | 2 |
18 | 11 |
32 | 22 |
56.3 | 50.0 |
5 | 3 |
27 | 10 |
18.5 | 30.0 |
4 | 4 |
9 | 5 |
44.4 | 80.0 |
11 | 2 |
23 | 10 |
8 | 6 |
7 | 3 |