Canada (D3) vs Australia (D3)
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 6:15 pm | World League Division 3 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Canada (D3) | — | — | — | — | — | 61 | Win |
Australia (D3) | — | — | — | — | — | 56 | Loss |
Canada (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilfrey Max | - | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Sahbi Dahmani | - | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
AJ Anjagay | - | 12 | 2 | 2 | 1 | 0 | 3 | 8 | 37.5 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 2 | |
30 | Chris Rajandram | - | 24 | 12 | 7 | 3 | 0 | 4 | 10 | 40.0 | 4 | 11 | 36.4 | 4 | 5 | 80.0 | 1 | 11 | 4 | 1 |
Tahib Balti | - | 10 | 9 | 0 | 3 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 6 | 1 | 3 | |
Total | 56 | 26 | 12 | 9 | 0 | 12 | 29 | 41.4 | 9 | 27 | 33.3 | 5 | 10 | 50.0 | 6 | 20 | 7 | 11 |
Australia (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Djibril Traore | - | 9 | 10 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 4 | 6 | 0 | 4 |
Jeremy Yassa | - | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
Thanosh Ravikumar | - | 10 | 8 | 2 | 1 | 0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | |
90 | Zacharia Sao | - | 14 | 14 | 4 | 3 | 2 | 6 | 11 | 54.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 10 | 5 | 0 |
4 | Jason Yuan | - | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
0 | Dillon Buckley | - | 17 | 7 | 4 | 1 | 0 | 6 | 10 | 60.0 | 1 | 9 | 11.1 | 2 | 4 | 50.0 | 1 | 6 | 5 | 1 |
Total | 56 | 45 | 15 | 7 | 2 | 21 | 39 | 53.8 | 3 | 31 | 9.7 | 5 | 10 | 50.0 | 14 | 31 | 16 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 56 |
0 | 0 |
12 | 15 |
9 | 7 |
0 | 2 |
12 | 21 |
29 | 39 |
41.4 | 53.8 |
9 | 3 |
27 | 31 |
33.3 | 9.7 |
5 | 5 |
10 | 10 |
50.0 | 50.0 |
6 | 14 |
20 | 31 |
7 | 16 |
11 | 10 |