Kazakhstan (D3) vs Australia (D3)
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 7:45 pm | World League Division 3 | Fall 2024 |
Court
St-Luc Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Kazakhstan (D3) | — | — | — | — | — | 65 | Win |
Australia (D3) | — | — | — | — | — | 31 | Loss |
Kazakhstan (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nedim Agir | - | 14 | 5 | 3 | 2 | 0 | 1 | 4 | 25.0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | |
Yasser . | - | 8 | 11 | 2 | 1 | 0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | |
Harlem Mufoncol | - | 8 | 3 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 2 | |
Osman Wais | - | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
Alex Makhlin | - | 18 | 15 | 3 | 2 | 0 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 11 | 0 | 3 | |
Tcharles Albino | - | 5 | 8 | 7 | 3 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | |
Vladyslav Kushnarov | - | 10 | 20 | 1 | 0 | 0 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | |
Total | 65 | 67 | 17 | 9 | 1 | 22 | 57 | 38.6 | 7 | 29 | 24.1 | 0 | 2 | 0.0 | 28 | 39 | 6 | 14 |
Australia (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Djibril Traore | - | 8 | 10 | 2 | 1 | 0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 6 | 4 | 1 | 0 |
Jeremy Yassa | - | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | |
Thanosh Ravikumar | - | 5 | 6 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | |
90 | Zacharia Sao | - | 5 | 13 | 2 | 0 | 0 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 10 | 4 | 1 |
4 | Jason Yuan | - | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
0 | Dillon Buckley | - | 10 | 8 | 2 | 1 | 0 | 1 | 6 | 16.7 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 2 | 6 | 4 | 1 |
Total | 31 | 42 | 7 | 3 | 1 | 8 | 36 | 22.2 | 4 | 29 | 13.8 | 3 | 14 | 21.4 | 13 | 29 | 13 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
65 | 31 |
0 | 0 |
17 | 7 |
9 | 3 |
1 | 1 |
22 | 8 |
57 | 36 |
38.6 | 22.2 |
7 | 4 |
29 | 29 |
24.1 | 13.8 |
0 | 3 |
2 | 14 |
0.0 | 21.4 |
28 | 13 |
39 | 29 |
6 | 13 |
14 | 7 |