Palestine (D3) vs Australia (D3)
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2024 | 8:45 pm | World League Division 3 | Fall 2024 |
Court
St-Luc Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Palestine (D3) | — | — | — | — | — | 62 | Loss |
Australia (D3) | — | — | — | — | — | 70 | Win |
Palestine (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jo Bonyad | - | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
Jasmar Badion | - | 24 | 6 | 1 | 1 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 2 | 4 | 0 | 3 | |
Malik Lewis | - | 23 | 16 | 7 | 2 | 0 | 7 | 11 | 63.6 | 2 | 8 | 25.0 | 3 | 5 | 60.0 | 2 | 14 | 4 | 2 | |
Jean Quiambao | - | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Neal Ismael | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Taseen Islam | - | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | |
Mohamed Djatov | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Brandon Ortiz | - | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
Total | 64 | 37 | 11 | 4 | 0 | 20 | 36 | 55.6 | 5 | 24 | 20.8 | 9 | 12 | 75.0 | 8 | 29 | 8 | 20 |
Australia (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Yassa | - | 14 | 3 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 5 | 0.0 | 6 | 100 | 6.0 | 2 | 1 | 1 | 2 | |
Thanosh Ravikumar | - | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 50.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 3 | 0 | 1 | |
90 | Zacharia Sao | - | 17 | 13 | 1 | 2 | 1 | 3 | 12 | 25.0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 2 | 11 | 1 | 5 |
4 | Jason Yuan | - | 12 | 5 | 0 | 1 | 0 | 4 | 6 | 66.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 1 |
0 | Dillon Buckley | - | 16 | 10 | 3 | 1 | 0 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | 0 | 10 | 0 | 1 |
54 | Djibril Traore | - | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 2 | 4 | 0 | 3 |
Total | 65 | 41 | 8 | 4 | 3 | 18 | 40 | 45.0 | 6 | 27 | 22.2 | 16 | 123 | 13.0 | 10 | 31 | 3 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
64 | 65 |
0 | 0 |
11 | 8 |
4 | 4 |
0 | 3 |
20 | 18 |
36 | 40 |
55.6 | 45.0 |
5 | 6 |
24 | 27 |
20.8 | 22.2 |
9 | 16 |
12 | 123 |
75.0 | 13.0 |
8 | 10 |
29 | 31 |
8 | 3 |
20 | 13 |