Phnom Penh vs Saigon
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 7:45 pm | Asia League | Fall 2024 |
Court
St-Luc Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Phnom Penh | — | — | — | — | — | 73 | Win |
Saigon | — | — | — | — | — | 70 | Loss |
Phnom Penh
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Angelo Egenias | - | 18 | 5 | 6 | 2 | 0 | 8 | 11 | 72.7 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 2 | 3 | 6 | 1 |
6 | James Pila | - | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rhys-Jordan Cataluna | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Jamal . | - | 8 | 5 | 0 | 0 | 4 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 4 | 0 | 1 | |
1 | Robe Roxas | - | 7 | 3 | 2 | 2 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
16 | Paul Ghuman | - | 11 | 13 | 2 | 3 | 0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 |
Total | 47 | 28 | 11 | 8 | 4 | 13 | 25 | 52.0 | 6 | 15 | 40.0 | 3 | 6 | 50.0 | 10 | 18 | 9 | 7 |
Saigon
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Keith Cayanong | - | 25 | 7 | 2 | 5 | 0 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 4 | 3 | 2 | 1 |
8 | Vu Nguyen | - | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 |
Jeffrey Panti-Tayoto | - | 8 | 11 | 1 | 0 | 0 | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | |
Chi Quang Lam | - | 10 | 2 | 5 | 1 | 0 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 | |
38 | Rhiwoo Kim | - | 14 | 9 | 3 | 1 | 0 | 4 | 8 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 6 | 5 | 2 |
Jerome Rono | - | 4 | 2 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
18 | Chris Caro | - | 7 | 11 | 4 | 2 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 3 | 8 | 1 | 3 |
Total | 70 | 47 | 17 | 11 | 0 | 23 | 56 | 41.1 | 6 | 20 | 30.0 | 6 | 11 | 54.5 | 18 | 29 | 14 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 70 |
0 | 0 |
11 | 17 |
8 | 11 |
4 | 0 |
13 | 23 |
25 | 56 |
52.0 | 41.1 |
6 | 6 |
15 | 20 |
40.0 | 30.0 |
3 | 6 |
6 | 11 |
50.0 | 54.5 |
10 | 18 |
18 | 29 |
9 | 14 |
7 | 10 |