Iceland (D2) vs Georgia (D2)
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2024 | 8:15 pm | World League Division 2 | Fall 2024 |
Court
CVM3 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Iceland (D2) | — | — | — | — | — | 64 | Loss |
Georgia (D2) | — | — | — | — | — | 75 | Win |
Iceland (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Sajeth Manoranjan | - | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 50.0 | 2 | 9 | 22.2 | 4 | 5 | 80.0 | 0 | 3 | 2 | 1 |
70 | William Nkashama | - | 28 | 9 | 3 | 2 | 2 | 8 | 17 | 47.1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 6 | 3 | 3 | 1 |
68 | Bilal Ilyas | - | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 |
76 | Lukesh Prashar | - | 4 | 5 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
16 | Paul Ghuman | - | 8 | 7 | 2 | 2 | 1 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
Rhys-Jordan Cataluna | - | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 100.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
89 | Danny Asfour | - | 4 | 3 | 3 | 4 | 0 | 0 | 3 | 0.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 1 | 2 | 2 | 0 |
Total | 64 | 34 | 18 | 9 | 4 | 13 | 33 | 39.4 | 10 | 40 | 25.0 | 8 | 14 | 57.1 | 19 | 15 | 10 | 4 |
Georgia (D2)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jexstar Evangelista | - | 13 | 2 | 4 | 3 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 0 |
Arvin Angeles | - | 21 | 6 | 3 | 2 | 1 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 0 | 6 | 3 | 0 | |
Martin . | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Ibrahim Alkhalil | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ali El Hallabi | - | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
Jaycob Coulange | - | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |
Iko Chochua | - | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
Mathew Bonyad | - | 12 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Justin Villaronte | - | 10 | 3 | 3 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | |
44 | Travis Thompson | - | 6 | 10 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 |
Total | 75 | 33 | 13 | 8 | 1 | 20 | 37 | 54.1 | 10 | 20 | 50.0 | 5 | 5 | 100.0 | 6 | 27 | 16 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
64 | 75 |
0 | 0 |
18 | 13 |
9 | 8 |
4 | 1 |
13 | 20 |
33 | 37 |
39.4 | 54.1 |
10 | 10 |
40 | 20 |
25.0 | 50.0 |
8 | 5 |
14 | 5 |
57.1 | 100.0 |
19 | 6 |
15 | 27 |
10 | 16 |
4 | 9 |