Australia (D3) vs Trinidad (D3)
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2024 | 5:15 pm | World League Division 3 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Australia (D3) | — | — | — | — | — | 59 | Win |
Trinidad (D3) | — | — | — | — | — | 53 | Loss |
Australia (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwayne Williams | - | 9 | 6 | 2 | 2 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 1 | 0 | |
Jeremy Yassa | - | 10 | 2 | 4 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 0 | 4 | 1 | |
90 | Zacharia Sao | - | 18 | 14 | 1 | 1 | 2 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 12 | 2 | 3 |
4 | Jason Yuan | - | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 4 | 1 |
0 | Dillon Buckley | - | 17 | 9 | 5 | 0 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 9 | 12 | 75.0 | 1 | 8 | 6 | 3 |
Total | 57 | 32 | 12 | 4 | 2 | 19 | 37 | 51.4 | 2 | 11 | 18.2 | 13 | 22 | 59.1 | 6 | 26 | 17 | 8 |
Trinidad (D3)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kadeem Gordon | - | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
74 | Akeem Gordon | - | 18 | 1 | 1 | 3 | 0 | 5 | 10 | 50.0 | 2 | 11 | 18.2 | 2 | 4 | 50.0 | 0 | 1 | 1 | 4 |
22 | Atiba Gordon | - | 9 | 5 | 5 | 3 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 3 | 2 | 3 | 5 |
Michael Burnett | - | 10 | 6 | 2 | 2 | 0 | 5 | 7 | 71.4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | |
39 | Corey Harris | - | 12 | 6 | 1 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 4 | 0 | 1 |
38 | Hasani Worrell | - | 0 | 8 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 5 | 1 | 2 |
11 | Jahmal Brooks | - | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 54 | 30 | 11 | 8 | 3 | 18 | 41 | 43.9 | 5 | 26 | 19.2 | 3 | 9 | 33.3 | 10 | 20 | 8 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
57 | 54 |
0 | 0 |
12 | 11 |
4 | 8 |
2 | 3 |
19 | 18 |
37 | 41 |
51.4 | 43.9 |
2 | 5 |
11 | 26 |
18.2 | 19.2 |
13 | 3 |
22 | 9 |
59.1 | 33.3 |
6 | 10 |
26 | 20 |
17 | 8 |
8 | 17 |