Russia (D1) vs Portugal (D1)
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 7:15 pm | World League Division 1 | Fall 2024 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Russia (D1) | — | — | — | — | — | 71 | Loss |
Portugal (D1) | — | — | — | — | — | 75 | Win |
Russia (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Otenga | - | 23 | 5 | 4 | 3 | 1 | 6 | 9 | 66.7 | 2 | 9 | 22.2 | 5 | 8 | 62.5 | 1 | 4 | 1 | 2 | |
Kevin Perera | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nicolas Boucher | - | 14 | 8 | 7 | 1 | 0 | 7 | 9 | 77.8 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 4 | 4 | 2 | 2 | |
Isaiah Guerrier | - | 8 | 8 | 0 | 2 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 7 | 1 | 1 | |
Salifou Camara | - | 13 | 1 | 1 | 0 | 1 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Total | 58 | 22 | 13 | 6 | 2 | 20 | 32 | 62.5 | 4 | 20 | 20.0 | 6 | 13 | 46.2 | 6 | 16 | 5 | 9 |
Portugal (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Elijah Sullivan | - | 16 | 8 | 5 | 0 | 0 | 3 | 5 | 60.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 6 | 3 | 2 |
24 | Leo Toussaint | - | 11 | 6 | 1 | 0 | 1 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
98 | Nic Verdasca-Desir | - | 25 | 9 | 5 | 0 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 3 | 6 | 2 | 4 |
94 | Victor Kossaras | - | 9 | 4 | 3 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 4 | 4 |
62 | Kendrick Kossaras | - | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
37 | Justin Armour | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
12 | Kyle Husbands | - | 10 | 5 | 2 | 2 | 0 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 3 | 0 |
Total | 73 | 41 | 17 | 3 | 1 | 19 | 39 | 48.7 | 9 | 25 | 36.0 | 8 | 10 | 80.0 | 12 | 29 | 15 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
58 | 73 |
0 | 0 |
13 | 17 |
6 | 3 |
2 | 1 |
20 | 19 |
32 | 39 |
62.5 | 48.7 |
4 | 9 |
20 | 25 |
20.0 | 36.0 |
6 | 8 |
13 | 10 |
46.2 | 80.0 |
6 | 12 |
16 | 29 |
5 | 15 |
9 | 13 |