Kiribati vs United States
Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2024 | 9:15 pm | World League Division 2B | Summer Circuit 2024 |
Court
Vanier College Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Kiribati | — | — | — | — | — | 74 | Win |
United States | — | — | — | — | — | 47 | Loss |
Kiribati
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Swann Fargeau-Faucon | - | 14 | 5 | 0 | 2 | 0 | 7 | 9 | 77.8 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 3 | 0 | 0 |
Namz Dantiste | - | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
15 | Gill Dantiste | - | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
32 | Kendely Cassy | - | 9 | 3 | 0 | 3 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 |
41 | Denzel Butler | - | 4 | 8 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
32 | Byks San | - | 12 | 2 | 2 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
19 | David Ntambu | - | 14 | 2 | 2 | 2 | 0 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 2 | 0 | 0 | 0 |
24 | Sky Marsan | - | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2 | Xavier Wychoko | - | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
31 | Bibz Ashford | - | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 |
Total | 74 | 33 | 13 | 10 | 0 | 22 | 39 | 56.4 | 8 | 26 | 30.8 | 6 | 12 | 50.0 | 17 | 16 | 6 | 1 |
United States
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Asad Khan | - | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Vikram Singh | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
4 | Massi Semaoune | - | 19 | 4 | 0 | 0 | 1 | 5 | 6 | 83.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
2 | Alex Dupont | - | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 |
8 | Juste Palanga | - | 13 | 8 | 1 | 1 | 0 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 7 | 1 | 1 |
Total | 45 | 23 | 1 | 1 | 1 | 10 | 19 | 52.6 | 8 | 18 | 44.4 | 1 | 2 | 50.0 | 2 | 21 | 10 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
74 | 45 |
0 | 0 |
13 | 1 |
10 | 1 |
0 | 1 |
22 | 10 |
39 | 19 |
56.4 | 52.6 |
8 | 8 |
26 | 18 |
30.8 | 44.4 |
6 | 1 |
12 | 2 |
50.0 | 50.0 |
17 | 2 |
16 | 21 |
6 | 10 |
1 | 6 |