Albania vs Grenada
Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2024 | 8:15 pm | World League Division 2B | Summer Circuit 2024 |
Court
Vanier College Court 3 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Albania | — | — | — | — | — | 47 | Loss |
Grenada | — | — | — | — | — | 78 | Win |
Albania
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Martin Kneifes | - | 13 | 13 | 2 | 0 | 0 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 8 | 2 | 2 |
15 | Roni Nemeg | - | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
25 | Fatmir Haxhiaj | - | 9 | 5 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 1 | 2 | 1 |
29 | Bilal Fowal | - | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
3 | Anthony Drivakos | - | 14 | 7 | 4 | 0 | 1 | 6 | 16 | 37.5 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 1 | 6 | 4 | 1 |
Total | 47 | 38 | 7 | 1 | 1 | 20 | 43 | 46.5 | 1 | 15 | 6.7 | 4 | 12 | 33.3 | 16 | 22 | 9 | 7 |
Grenada
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Humza Chaudhry | - | 11 | 6 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 4 | 0 | 1 |
7 | Ali Chaudhry | - | 8 | 6 | 6 | 2 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 2 | 0 | 0 |
51 | Nate Spencer | - | 20 | 14 | 4 | 4 | 0 | 6 | 11 | 54.5 | 2 | 12 | 16.7 | 2 | 2 | 100.0 | 4 | 10 | 1 | 1 |
27 | Tahjon Nelson-Lewis | - | 23 | 5 | 3 | 0 | 0 | 6 | 7 | 85.7 | 3 | 13 | 23.1 | 2 | 3 | 66.7 | 3 | 2 | 0 | 0 |
6 | Aliaja Sok-Tim | - | 16 | 1 | 2 | 4 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 |
Total | 78 | 32 | 17 | 10 | 0 | 24 | 41 | 58.5 | 7 | 32 | 21.9 | 9 | 11 | 81.8 | 13 | 19 | 1 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 78 |
0 | 0 |
7 | 17 |
1 | 10 |
1 | 0 |
20 | 24 |
43 | 41 |
46.5 | 58.5 |
1 | 7 |
15 | 32 |
6.7 | 21.9 |
4 | 9 |
12 | 11 |
33.3 | 81.8 |
16 | 13 |
22 | 19 |
9 | 1 |
7 | 4 |