Senegal (D1) vs United Arab Emirates
Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2024 | 7:15 pm | World League Division 1 | Summer Circuit 2024 |
Court
Vanier College Court 1 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Senegal (D1) | — | — | — | — | — | 92 | Win |
United Arab Emirates | — | — | — | — | — | 75 | Loss |
Senegal (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Karim Sabban | - | 26 | 1 | 1 | 0 | 0 | 6 | 10 | 60.0 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 |
51 | Chike Odenigbo | - | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
David Bokanga | - | 17 | 3 | 0 | 0 | 0 | 7 | 8 | 87.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
24 | Babacar Diallo | - | 16 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
84 | Khassoum Kamara | - | 9 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Momo Joof | - | 13 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Total | 85 | 14 | 1 | 0 | 0 | 23 | 38 | 60.5 | 12 | 31 | 38.7 | 3 | 5 | 60.0 | 0 | 14 | 1 | 0 |
United Arab Emirates
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Karim Bubteina | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Duriywahe | - | 16 | 1 | 0 | 1 | 0 | 5 | 6 | 83.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | Omar El Gazzar | - | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
11 | Ali Abdel Jalil | - | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
12 | Ulrich Baller | - | 32 | 4 | 0 | 0 | 0 | 14 | 15 | 93.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 4 | 0 | 0 |
Tristan A | - | 10 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 69 | 15 | 1 | 1 | 0 | 25 | 33 | 75.8 | 6 | 25 | 24.0 | 1 | 3 | 33.3 | 2 | 13 | 4 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
85 | 69 |
0 | 0 |
1 | 1 |
0 | 1 |
0 | 0 |
23 | 25 |
38 | 33 |
60.5 | 75.8 |
12 | 6 |
31 | 25 |
38.7 | 24.0 |
3 | 1 |
5 | 3 |
60.0 | 33.3 |
0 | 2 |
14 | 13 |
1 | 4 |
0 | 1 |