Pakistan vs Iceland
Details
Date | Time | League | Season |
---|---|---|---|
March 9, 2024 | 9:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pakistan | — | — | — | — | — | 57 | Loss |
Iceland | — | — | — | — | — | 62 | Win |
Pakistan
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | David Tu | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iriah Lawrence | - | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
81 | Michael Almanza | - | 4 | 10 | 0 | 2 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
Rares Marinoiu | - | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
36 | Shahan Sultan | - | 0 | 6 | 5 | 1 | 0 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 |
64 | William Hebert | - | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
16 | Xushen Ding | - | 16 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 1 | 3 | 2 |
Total | 34 | 31 | 6 | 4 | 1 | 9 | 23 | 39.1 | 5 | 25 | 20.0 | 1 | 2 | 50.0 | 9 | 22 | 8 | 5 |
Iceland
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Bilal Ilyas | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
89 | Danny Asfour | - | 9 | 6 | 1 | 1 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 4 | 1 | 0 |
76 | Lukesh Prashar | - | 4 | 1 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
16 | Paul Ghuman | - | 2 | 9 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 |
70 | William Nkashama | - | 26 | 7 | 2 | 4 | 0 | 11 | 16 | 68.8 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 1 | 6 | 2 | 1 |
82 | Youri Matte | - | 8 | 3 | 5 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 1 | 0 |
58 | Yves Richard | - | 10 | 6 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 3 | 3 | 3 | 0 |
Total | 62 | 32 | 9 | 10 | 0 | 24 | 45 | 53.3 | 4 | 18 | 22.2 | 2 | 13 | 15.4 | 11 | 21 | 12 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
34 | 62 |
0 | 0 |
6 | 9 |
4 | 10 |
1 | 0 |
9 | 24 |
23 | 45 |
39.1 | 53.3 |
5 | 4 |
25 | 18 |
20.0 | 22.2 |
1 | 2 |
2 | 13 |
50.0 | 15.4 |
9 | 11 |
22 | 21 |
8 | 12 |
5 | 2 |