Japan vs Grenada
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2024 | 7:15 pm | World League Division 2 | Winter 2024 |
Results
Team | T |
---|---|
Japan | 59 |
Grenada | 69 |
Japan
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Mangulabnan | - | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 1 | 5 | 20.0 | 0 | 2 | 0 | 0 |
65 | Bryan Peter Prado | - | 6 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 0 | 2 |
54 | Djibril Traore | - | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 1 | 1 |
Joel Diatta | - | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 5 | 1 | 4 | |
2 | Kevin Tulud | - | 14 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 200.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 |
83 | Maguette Seck | - | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 0 | 0 |
69 | Nicho Bacolod | - | 16 | 3 | 3 | 2 | 0 | 7 | 1 | 700.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 2 | 1 |
38 | Rhiwoo Kim | - | 12 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 1 | 3 | 0 |
Total | 59 | 29 | 8 | 12 | 0 | 18 | 5 | 360.0 | 6 | 17 | 35.3 | 5 | 28 | 17.9 | 8 | 21 | 7 | 8 |
Grenada
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Aliaja Sok-Tim | - | 11 | 2 | 3 | 2 | 0 | 4 | 1 | 400.0 | 0 | 0 | 0 | 3 | 1 | 300.0 | 0 | 2 | 3 | 0 |
Elie Brunel Forestal | - | 10 | 17 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 4 | 13 | 6 | 2 | |
5 | Mamadou Drammeh | - | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 1 | 2 |
12 | Mengvathanak Yoeun | - | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 3 | 1 |
Neyl Benkara | - | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 3 | 1 | |
Priyom Deb | - | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | |
Shavinder Virdi | - | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
27 | Tahjon Nelson-Lewis | - | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 77.8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tk Nguyen | - | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | |
Total | 69 | 42 | 17 | 6 | 5 | 15 | 3 | 500.0 | 11 | 20 | 55.0 | 6 | 13 | 46.2 | 10 | 32 | 18 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 69 |
0 | 0 |
8 | 17 |
12 | 6 |
0 | 5 |
18 | 15 |
5 | 3 |
360.0 | 500.0 |
6 | 11 |
17 | 20 |
35.3 | 55.0 |
5 | 6 |
28 | 13 |
17.9 | 46.2 |
8 | 10 |
21 | 32 |
7 | 18 |
8 | 8 |