Montenegro vs India
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2024 | 8:15 pm | World League Division 2 | Winter 2024 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Montenegro | — | — | — | — | — | 38 | Win |
India | — | — | — | — | — | 32 | Loss |
Montenegro
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Alexander James | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 |
41 | Denzel Butler | - | 5 | 3 | 1 | 1 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 1 | 1 |
30 | Gardy Charles | - | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
32 | Kendely Cassy | - | 6 | 6 | 0 | 3 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
8 | Swann Fargeau-Faucon | - | 4 | 6 | 0 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 4 | 3 | 1 |
22 | Vegas | - | 9 | 2 | 2 | 6 | 0 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 3 |
53 | Alex Malu | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Total | 27 | 24 | 3 | 12 | 5 | 10 | 20 | 50.0 | 1 | 10 | 10.0 | 4 | 11 | 36.4 | 10 | 14 | 10 | 7 |
India
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Ankit Patel | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Jonathan Rajandram | - | 12 | 3 | 1 | 2 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 1 | 5 | 1 |
75 | Kashawn Patel Mitchell | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Mayur Patel | - | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
57 | Mehul Patel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
74 | Nathaniel Fraser | - | 8 | 5 | 3 | 3 | 1 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 2 | 7 | 28.6 | 1 | 4 | 3 | 3 |
66 | Saawan Patel | - | 1 | 9 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 8 | 2 | 1 |
76 | Sahi Patel | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
98 | Sandip Patel | - | 6 | 3 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
87 | Shiv Patel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 32 | 26 | 7 | 11 | 1 | 11 | 31 | 35.5 | 1 | 14 | 7.1 | 7 | 15 | 46.7 | 8 | 18 | 17 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
27 | 32 |
0 | 0 |
3 | 7 |
12 | 11 |
5 | 1 |
10 | 11 |
20 | 31 |
50.0 | 35.5 |
1 | 1 |
10 | 14 |
10.0 | 7.1 |
4 | 7 |
11 | 15 |
36.4 | 46.7 |
10 | 8 |
14 | 18 |
10 | 17 |
7 | 10 |