Botswana
vs
China
![](https://worldleague.ca/wp-content/uploads/2024/01/12-128x128.png)
![](https://worldleague.ca/wp-content/uploads/2023/08/China.png)
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2024 | 9:15 pm | World League Division 1 | Winter 2024 |
Results
Team | T |
---|---|
Botswana | 33 |
China | 48 |
Botswana
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Abdul Zulkarnaini | - | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 1 | 3 |
13 | Benny Gariba | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
Glodi Ngoie | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
63 | Monsour Zulkarnaini | - | 6 | 2 | 2 | 1 | 0 | 3 | 2 | 150.0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 0 | 0 |
21 | Olivier Gedeon | - | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 2 | 2 |
81 | Serge Moise | - | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 0 | 2 |
15 | Tj Manning Shaikh | - | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 2 | 4 |
17 | Victor Lando | - | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 1 | 2 | 0 | 1 |
Total | 33 | 15 | 7 | 6 | 0 | 14 | 5 | 280.0 | 1 | 6 | 16.7 | 2 | 28 | 7.1 | 4 | 11 | 6 | 14 |
China
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Alex Yu | - | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 3 |
7 | Eric Dac Han Nguyen | - | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Johnson Chen | - | 9 | 0 | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 2 | 1 | 200.0 | 0 | 0 | 1 | 1 |
12 | Jon Cayanong | - | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Jonah Xu | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Keith Cayanong | - | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 6 | 1 | 1 |
Kevin Duong | - | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 6 | 2 | 0 | |
69 | Shizhie Zhu | - | 8 | 3 | 2 | 0 | 0 | 3 | 2 | 150.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 1 | 4 |
66 | Steven Chieng | - | 12 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 11 | 1 | 1 |
Total | 48 | 37 | 13 | 6 | 2 | 16 | 11 | 145.5 | 2 | 10 | 20.0 | 10 | 12 | 83.3 | 9 | 28 | 10 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
33 | 48 |
0 | 0 |
7 | 13 |
6 | 6 |
0 | 2 |
14 | 16 |
5 | 11 |
280.0 | 145.5 |
1 | 2 |
6 | 10 |
16.7 | 20.0 |
2 | 10 |
28 | 12 |
7.1 | 83.3 |
4 | 9 |
11 | 28 |
6 | 10 |
14 | 11 |