Haiti (D1) vs Egypt
Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2024 | 4:45 pm | World League Division 1 | Winter 2024 |
Results
Team | T |
---|---|
Haiti (D1) | 54 |
Egypt | 36 |
Haiti (D1)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Andre Philip | - | 1 | 1 | 7 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 |
10 | Dipsy Desorme | - | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
26 | Edwin Jeudy | - | 15 | 13 | 2 | 0 | 0 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 8 | 0 | 2 |
5 | First Chalot | - | 11 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 2 |
47 | Greish Clerjuste | - | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 |
88 | Kobe Fils-aime | - | 13 | 5 | 1 | 1 | 0 | 6 | 9 | 66.7 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 0 | 3 |
96 | Patrick Seide | - | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Total | 54 | 28 | 16 | 1 | 0 | 22 | 35 | 62.9 | 1 | 16 | 6.3 | 7 | 12 | 58.3 | 8 | 20 | 0 | 11 |
Egypt
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Babacar Diallo | - | 9 | 2 | 2 | 0 | 0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 4 |
8 | Eshwar Ganesan | - | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 |
84 | Khassoum Camara | - | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
78 | Matarr Joof | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
71 | Ryan Mandeville | - | 12 | 3 | 2 | 0 | 0 | 5 | 8 | 62.5 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 |
33 | William Ha | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Total | 25 | 14 | 7 | 0 | 0 | 10 | 16 | 62.5 | 1 | 15 | 6.7 | 2 | 7 | 28.6 | 2 | 12 | 0 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
54 | 25 |
0 | 0 |
16 | 7 |
1 | 0 |
0 | 0 |
22 | 10 |
35 | 16 |
62.9 | 62.5 |
1 | 1 |
16 | 15 |
6.3 | 6.7 |
7 | 2 |
12 | 7 |
58.3 | 28.6 |
8 | 2 |
20 | 12 |
0 | 0 |
11 | 7 |