Trinidad D3 vs Germany D3
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 2025 | 7:15 pm | World League Division 3 | Winter 2025 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Trinidad D3 | — | — | — | — | — | 65 | Loss |
Germany D3 | — | — | — | — | — | 69 | Win |
Trinidad D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Kadeem Gordon | - | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
74 | Akeem Gordon | - | 8 | 2 | 5 | 1 | 0 | 3 | 8 | 37.5 | 0 | 5 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 4 | 0 |
22 | Atiba Gordon | - | 11 | 8 | 5 | 1 | 1 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 6 | 2 | 4 |
38 | Hasani Worrell | - | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Michael Burnett | - | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 2 | 2 | |
Keegan Jeffrey | - | 12 | 12 | 1 | 0 | 0 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 12 | 0 | 3 | |
Jeffrey Atobra | - | 24 | 7 | 1 | 1 | 0 | 9 | 13 | 69.2 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 3 | 4 | 3 | 4 | |
Total | 65 | 39 | 14 | 3 | 2 | 17 | 32 | 53.1 | 6 | 23 | 26.1 | 13 | 19 | 68.4 | 7 | 32 | 12 | 16 |
Germany D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georges Mulongo | - | 18 | 6 | 1 | 4 | 0 | 5 | 11 | 45.5 | 2 | 14 | 14.3 | 2 | 2 | 100.0 | 3 | 3 | 0 | 3 | |
Che Joseph | - | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 3 | 0 | 1 | 3 | |
Noah Aurelien | - | 16 | 6 | 1 | 1 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 5 | 1 | 0 | 3 | |
Heaven David Lamour | - | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
Loic Volel | - | 14 | 12 | 6 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 4 | 8 | 2 | 1 | |
Kamal John | - | 19 | 6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 1 | 5 | 3 | 1 | |
Total | 71 | 40 | 10 | 8 | 0 | 18 | 37 | 48.6 | 7 | 34 | 20.6 | 14 | 17 | 82.4 | 17 | 23 | 6 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
65 | 71 |
0 | 0 |
14 | 10 |
3 | 8 |
2 | 0 |
17 | 18 |
32 | 37 |
53.1 | 48.6 |
6 | 7 |
23 | 34 |
26.1 | 20.6 |
13 | 14 |
19 | 17 |
68.4 | 82.4 |
7 | 17 |
32 | 23 |
12 | 6 |
16 | 12 |