Ethiopia D3 vs Congo D3
Details
Date | Time | League | Season |
---|---|---|---|
February 23, 2025 | 10:45 am | World League Division 3 | Winter 2025 |
Court
CVM1 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Ethiopia D3 | — | — | — | — | — | 50 | Loss |
Congo D3 | — | — | — | — | — | 54 | Win |
Ethiopia D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathanael Dinku | - | 19 | 5 | 3 | 4 | 0 | 1 | 7 | 14.3 | 5 | 15 | 33.3 | 2 | 2 | 100.0 | 2 | 3 | 1 | 4 | |
Richard Trocher | - | 8 | 10 | 2 | 2 | 0 | 4 | 9 | 44.4 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 7 | 3 | 4 | |
Daichi GB | - | 4 | 10 | 1 | 3 | 1 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 7 | 3 | 2 | |
Danny Jeffrey | - | 12 | 11 | 2 | 1 | 1 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | |
Caleb Tadesse | - | 4 | 7 | 4 | 1 | 0 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 1 | 3 | |
Naro Nhor | - | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | |
Total | 50 | 46 | 12 | 13 | 2 | 15 | 48 | 31.3 | 6 | 32 | 18.8 | 2 | 6 | 33.3 | 20 | 26 | 10 | 17 |
Congo D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Amba Bomolo | - | 7 | 5 | 1 | 4 | 0 | 2 | 2 | 100.0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 4 | 2 | 0 | |
Nish Sutharman | - | 12 | 5 | 5 | 1 | 0 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 5 | 3 | 1 | |
Marc Gregoire Belhomme | - | 13 | 15 | 0 | 1 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 5 | 10 | 50.0 | 6 | 9 | 4 | 0 | |
Seydou Tounkara | - | 5 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 5 | 3 | 0 | |
Total | 37 | 32 | 6 | 6 | 0 | 13 | 35 | 37.1 | 1 | 11 | 9.1 | 8 | 17 | 47.1 | 9 | 23 | 12 | 1 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
50 | 37 |
0 | 0 |
12 | 6 |
13 | 6 |
2 | 0 |
15 | 13 |
48 | 35 |
31.3 | 37.1 |
6 | 1 |
32 | 11 |
18.8 | 9.1 |
2 | 8 |
6 | 17 |
33.3 | 47.1 |
20 | 9 |
26 | 23 |
10 | 12 |
17 | 1 |