Germany D3 vs Tunisia D3
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2025 | 7:15 pm | World League Division 3 | Winter 2025 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Germany D3 | — | — | — | — | — | 81 | Win |
Tunisia D3 | — | — | — | — | — | 51 | Loss |
Germany D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georges Mulongo | - | 22 | 4 | 5 | 2 | 0 | 3 | 3 | 100.0 | 5 | 21 | 23.8 | 1 | 2 | 50.0 | 1 | 3 | 1 | 2 | |
Che Joseph | - | 16 | 5 | 2 | 1 | 0 | 2 | 2 | 100.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
Noah Aurelien | - | 12 | 3 | 6 | 2 | 0 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 1 | 1 | |
Loic Volel | - | 17 | 6 | 3 | 5 | 1 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 5 | 5 | 100.0 | 0 | 6 | 1 | 0 | |
Hippolyte Dean C. | - | 9 | 9 | 2 | 0 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 6 | 1 | 2 | |
Kamal John | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 76 | 28 | 19 | 10 | 2 | 17 | 25 | 68.0 | 11 | 42 | 26.2 | 9 | 10 | 90.0 | 6 | 22 | 7 | 5 |
Tunisia D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sahbi Dahmani | - | 4 | 3 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Taieb Balti | - | 12 | 12 | 0 | 1 | 0 | 3 | 13 | 23.1 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 7 | 5 | 2 | 3 | |
Kemrol Joseph | - | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
stefano de seta | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
kedron joseph | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ulysse Tchendo | - | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 1 | 1 | |
Zak Arnold | - | 10 | 1 | 1 | 0 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | |
kevin belfon | - | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
Total | 37 | 26 | 6 | 2 | 1 | 13 | 41 | 31.7 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 12 | 14 | 8 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
76 | 37 |
0 | 0 |
19 | 6 |
10 | 2 |
2 | 1 |
17 | 13 |
25 | 41 |
68.0 | 31.7 |
11 | 3 |
42 | 12 |
26.2 | 25.0 |
9 | 2 |
10 | 5 |
90.0 | 40.0 |
6 | 12 |
22 | 14 |
7 | 8 |
5 | 6 |