Ethiopia D3 vs Brazil D3
Details
Date | Time | League | Season |
---|---|---|---|
February 1, 2025 | 5:15 pm | World League Division 3 | Winter 2025 |
Court
CVM2 |
---|
255 Ontario St E, Montreal, Quebec H2X 1X6 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Ethiopia D3 | — | — | — | — | — | 56 | Win |
Brazil D3 | — | — | — | — | — | 45 | Loss |
Ethiopia D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathanael Dinku | - | 12 | 4 | 0 | 2 | 0 | 3 | 8 | 37.5 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
Richard Trocher | - | 6 | 10 | 0 | 1 | 0 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 3 | 7 | 0 | 0 | |
Daichi GB | - | 5 | 14 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 13 | 2 | 1 | |
Caleb Tadesse | - | 16 | 5 | 2 | 1 | 0 | 6 | 9 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 2 | 3 | 1 | 1 | |
Total | 39 | 33 | 3 | 5 | 0 | 14 | 25 | 56.0 | 2 | 12 | 16.7 | 5 | 8 | 62.5 | 7 | 26 | 3 | 5 |
Brazil D3
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanley Desir | - | 3 | 5 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 1 | 0 | |
Jonathan Kazadi Mbiya | - | 11 | 7 | 0 | 3 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 5 | 0 | 3 | |
Kevin Bandeja | - | 8 | 4 | 2 | 2 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
James Jean-Noel | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
David Thales | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Nirlson Max | - | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
Sheldon Millien | - | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 4 | 1 | 1 | |
Total | 32 | 26 | 6 | 8 | 0 | 6 | 23 | 26.1 | 5 | 21 | 23.8 | 5 | 9 | 55.6 | 8 | 18 | 5 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
39 | 32 |
0 | 0 |
3 | 6 |
5 | 8 |
0 | 0 |
14 | 6 |
25 | 23 |
56.0 | 26.1 |
2 | 5 |
12 | 21 |
16.7 | 23.8 |
5 | 5 |
8 | 9 |
62.5 | 55.6 |
7 | 8 |
26 | 18 |
3 | 5 |
5 | 10 |